Al utilizar ba.com, usted acepta el uso de cookies.
Aceptar cookies y cerrar este mensaje.Vuelos | Origen | Destino | Cancelado | Delays (more than 30 min) | Delays (more than 60 min) |
BA246 | São Paulo-Brazil | London-United Kingdom | 0% | 23.33% | 13.33% |
BA247 | Londres-Inglaterra | São Paulo-Brazil | 0% | 36.67% | 6.67% |
BA247 | São Paulo-Brazil | Buenos Aires - Argentina | 3.33% |
37.93% | 17.24% |
BA246 | Buenos Aires - Argentina | São Paulo-Brazil | 3.33% | 31.03% | 3.45% |
BA248 | Rio de Janeiro-Brazil | Londres-Inglaterra | 10.53% | 11.76% | 11.76% |
BA249 | Londres-Inglaterra | Rio de Janeiro-Brazil | 15.79% | 0% | 0% |
British Airways had 30 flights from/to São Paulo, 19 flights from/to Rio de Janeiro and 30 flights from/to São Paulo / Buenos Aires on the month of June 2022. For more information please access: http://www.anac.gov.br.
According to ANAC resolution No 218, from 28 February of 2012, aiming to provide more transparency regarding the quality of their service providing to the passengers we are here by making available the punctuality and cancellation report for the flights operated by British Airways.
Resulting in a more conscious selection of airline.
This report is shown by the latest and most updated version monthly given by ANAC: