By using ba.com you agree to the use of cookies.
Accept cookies and close this message.Log in or Sign up for the Executive Club
Use this form to log in to your account or to create an account for the British Airways executive club
Select your region of departure to view our charges for making and changing reward flight bookings.
Country | Booking over the phone with BA¹ | Booking on ba.com | Date/time changes² | Cancellation/ Avios redeposit² | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit¹ |
---|---|---|---|---|---|
UK | GBP15 | no charge | GBP35 | GBP35 | GBP15 |
Ireland | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Booking and service fees apply per person/per ticket.
Country | Booking over the phone with BA¹ | Booking on ba.com | Date/time changes² | Cancellation/ Avios redeposit² | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit¹ |
---|---|---|---|---|---|
Angola | USD25 | no charge | USD55 | USD55 | USD25 |
Ghana | USD25 | no charge | USD55 | USD55 | USD25 |
Kenya | USD25 | no charge | USD55 | USD55 | USD25 |
Mauritius | MUR705 | no charge | MUR1670 | MUR1670 | MUR705 |
Nigeria | USD25 | no charge | USD55 | USD55 | no charge |
South Africa | ZAR170 | no charge | ZAR546 | ZAR546 | ZAR170 |
Tanzania | USD25 | no charge | USD55 | USD55 | USD25 |
Uganda | USD25 | no charge | USD55 | USD55 | USD25 |
Zambia | USD25 | no charge | USD55 | USD55 | USD25 |
Zimbabwe | USD25 | no charge | USD55 | USD55 | USD25 |
Booking and service fees apply per person/per ticket.
Country | Booking over the phone with BA¹ | Booking on ba.com | Date/time changes² | Cancellation/ Avios redeposit² | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit¹ |
---|---|---|---|---|---|
Bangladesh | USD25 | no charge | USD55 | USD55 | USD25 |
India | INR1090 | no charge | INR3220 | INR3220 | INR1090 |
Pakistan | PKR2070 | no charge | PKR5639 | PKR5639 | PKR2070 |
Booking and service fees apply per person/per ticket.
Country | Booking over the phone with BA¹ | Booking on ba.com | Date/time changes² | Cancellation/ Avios redeposit² | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit¹ |
---|---|---|---|---|---|
Albania | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Austria | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Belgium | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Bosnia and Herzegovina | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Bulgaria | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Croatia | EUR15 | no charge | EUR42.50 | EUR42.50 | DKK130 |
Cyprus | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Czech Republic | CZK425 | no charge | CZK1096 | CZK1096 | CZK425 |
Denmark | DKK130 | no charge | DKK314 | DKK314 | DKK130 |
Estonia | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Finland | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
France | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Germany | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Gibraltar | GIP15 | no charge | GIP39 | GIP39 | EUR15 |
Greece | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Hungary | HUF4705 | no charge | HUF12597 | HUF12597 | HUF4705 |
Israel | USD25 | no charge | USD55 | USD55 | USD25 |
Italy | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Latvia | LVL10 | no charge | LVL28 | LVL28 | LVL10 |
Lithuania | LTL60 | no charge | LTL144 | LTL144 | LTL60 |
Luxembourg | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Macedonia | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Malta | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Montenegro | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Netherlands | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Norway | NOK130 | no charge | NOK328 | NOK328 | NOK130 |
Poland | PLN70 | no charge | PLN182 | PLN182 | PLN70 |
Portugal | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Romania | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Russia | RUB675 | no charge | RUB1890 | RUB1890 | RUB675 |
Serbia | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Slovakia | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Slovenia | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Spain | EUR15 | no charge | EUR42.50 | EUR42.50 | EUR15 |
Sweden | SEK160 | no charge | SEK350 | SEK350 | SEK160 |
Switzerland | CHF20 | no charge | CHF57 | CHF57 | CHF20 |
Turkey | USD25 | no charge | USD55 | USD55 | USD25 |
Ukraine | USD25 | no charge | USD55 | USD55 | USD25 |
Booking and service fees apply per person/per ticket.
Country | Booking over the phone with BA¹ | Booking on ba.com | Date/time changes² | Cancellation/ Avios redeposit² | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit¹ |
---|---|---|---|---|---|
Australia | AUD25 | no charge | AUD63 | AUD63 | AUD25 |
China | CNY155 | no charge | CNY329 | CNY329 | CNY155 |
Hong Kong | HKD190 | no charge | HKD427 | HKD427 | HKD190 |
Indonesia | IDR500,000 | no charge | IDR1,100,000 | IDR1,100,000 | IDR500,000 |
Japan | JPY2000 | no charge | JPY5740 | JPY5740 | JPY2000 |
Malaysia | MYR70 | no charge | MYR182 | MYR182 | MYR70 |
New Zealand | NZD30 | no charge | NZD72 | NZD72 | NZD30 |
Singapore | SGD30 | no charge | SGD69 | SGD69 | SGD30 |
South Korea | KRW25900 | no charge | KRW63600 | KRW63600 | KRW25900 |
Thailand | THB730 | no charge | THB1670 | THB1670 | THB730 |
Vietnam | USD25 | no charge | USD55 | USD55 | USD25 |
Booking and service fees apply per person/per ticket.
Country | Booking over the phone with BA¹ | Booking on ba.com | Date/time changes² | Cancellation/ Avios redeposit² | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit¹ |
---|---|---|---|---|---|
Antigua and BRB | USD25 | no charge | USD55 | USD55 | USD25 |
Argentina | USD25 | no charge | USD55 | USD55 | USD25 |
Bahamas | USD25 | no charge | USD55 | USD55 | USD25 |
Barbados | USD25 | no charge | USD55 | USD55 | USD25 |
Bermuda | USD25 | no charge | USD55 | USD55 | USD25 |
Bolivia | USD25 | no charge | USD55 | USD55 | USD25 |
Brazil | USD25 | no charge | USD55 | USD55 | USD25 |
Cayman Islands | USD25 | no charge | USD55 | USD55 | USD25 |
Chile | USD25 | no charge | USD55 | USD55 | USD25 |
Colombia | USD25 | no charge | USD55 | USD55 | USD25 |
Costa Rica | USD25 | no charge | USD55 | USD55 | USD25 |
Cuba | USD25 | no charge | USD55 | USD55 | USD25 |
Dominican Republic | USD25 | no charge | USD55 | USD55 | USD25 |
Ecuador | USD25 | no charge | USD55 | USD55 | USD25 |
El Salvador | USD25 | no charge | USD55 | USD55 | USD25 |
Guatemala | USD25 | no charge | USD55 | USD55 | USD25 |
Honduras | USD25 | no charge | USD55 | USD55 | USD25 |
Jamaica | USD25 | no charge | USD55 | USD55 | USD25 |
Mexico | USD25 | no charge | USD55 | USD55 | USD25 |
Nicaragua | USD25 | no charge | USD55 | USD55 | USD25 |
Panama | USD25 | no charge | USD55 | USD55 | USD25 |
Paraguay | USD25 | no charge | USD55 | USD55 | USD25 |
Peru | USD25 | no charge | USD55 | USD55 | USD25 |
Puerto Rico | USD25 | no charge | USD55 | USD55 | USD25 |
St Lucia | USD25 | no charge | USD55 | USD55 | USD25 |
Trinidad and Tobago | USD25 | no charge | USD55 | USD55 | USD25 |
Turks and Caicos | USD25 | no charge | USD55 | USD55 | USD25 |
Uruguay | USD25 | no charge | USD55 | USD55 | USD25 |
Venezuela | USD25 | no charge | USD55 | USD55 | USD25 |
Booking and service fees apply per person/per ticket.
Country | Booking over the phone with BA¹ | Booking on ba.com | Date/time changes² | Cancellation/ Avios redeposit² | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit¹ |
---|---|---|---|---|---|
Bahrain | BHD10 | no charge | BHD21 | BHD21 | BHD10 |
Jordan | JOD20 | no charge | JOD39 | JOD39 | JOD20 |
Kuwait | KWD10 | no charge | KWD16 | KWD16 | KWD10 |
Lebanon | LBP36,900 | no charge | LBP88000 | LBP88000 | LBP36,900 |
Oman | OMR10 | no charge | OMR21 | OMR21 | OMR10 |
Qatar | QAR90 | no charge | QAR199 | QAR199 | QAR90 |
Saudi Arabia | SAR75 | no charge | SAR172 | SAR172 | SAR75 |
United Arab Emirates | AED90 | no charge | AED200 | AED200 | AED90 |
Booking and service fees apply per person/per ticket.
Country | Booking over the phone with BA¹ | Booking on ba.com | Date/time changes² | Cancellation/ Avios redeposit² | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit¹ |
---|---|---|---|---|---|
Algeria | DZD1750 | no charge | DZD4358 | DZD4358 | DZD1750 |
Egypt | EGP145 | no charge | EGP434 | EGP434 | EGP145 |
Libya | LYD30 | no charge | LYD70 | LYD70 | LYD30 |
Tunisia | TND30 | no charge | TND95 | TND95 | TND30 |
Booking and service fees apply per person/per ticket.
Country | Booking over the phone with BA¹ | Booking on ba.com | Date/time changes² | Cancellation/ Avios redeposit² | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit¹ |
---|---|---|---|---|---|
USA | USD25 | no charge | USD55 | USD55 | USD25 |
Canada | CAD25 | no charge | CAD58 | CAD58 | CAD25 |
Booking and service fees apply per person/per ticket.