Überspringen und weiter zum Hauptinhalt
Durch die Verwendung von ba.com stimmen Sie der Nutzung von Cookies zu.
Cookies akzeptieren und Meldung schließen.Flüge | Quelle | Reiseziel | Storniert | Delays (more than 30 min) | Delays (more than 60 min) |
BA246 | São Paulo-Brazil | London-United Kingdom | 0% | 32.26% | 22.58% |
BA247 | Londres-Inglaterra | São Paulo-Brazil | 3.23% | 26.67% | 20% |
BA247 | São Paulo-Brazil | Buenos Aires - Argentina | 22.58% | 25% | 16.67% |
BA246 | Buenos Aires - Argentina | São Paulo-Brazil | 0% | 25.81% | 9.68% |
BA248 | Rio de Janeiro-Brazil | Londres-Inglaterra | 13.64% | 5.26% | 5.26% |
BA249 | Londres-Inglaterra | Rio de Janeiro-Brazil | 13.64% | 21.05% | 10.53% |
British Airways had 31 flights from/to São Paulo, 22 flights from/to Rio de Janeiro and 31 flights from/to São Paulo / Buenos Aires on the month of May 2022. For more information please access: http://www.anac.gov.br.
According to ANAC resolution No 218, from 28 February of 2012, aiming to provide more transparency regarding the quality of their service providing to the passengers we are here by making available the punctuality and cancellation report for the flights operated by British Airways.
Resulting in a more conscious selection of airline.
This report is shown by the latest and most updated version monthly given by ANAC: