Special fares to the UK and Europe
(Selling period from 31 January to 14 February 2012)
| Travel period | 31Jan~29Feb, 01~12Apr | 01~31Mar, 13~26Apr, 03May~12Jul, 19~30Sep | 27Apr~2May, 13Jul~18Sep |
| Fare | 90,000 | 120,000 | 175,000 |
Japanese Yen
Terms and conditions
| Booking class | 03 Jan-29 Feb, 01-12 Apr, 02 Nov-14 Dec | 01-31 Mar, 13-21 Apr, 03-31 May, 19-28 Sep, 08 Oct-01 Nov, 15-20 Dec, 30 Dec-02 Jan
| 21-26 Apr, 01 Jun-12 Jul, 29 Sep-07 Oct, 21-29 Dec | 27 Apr-02May, 13 Jul-18 Sep |
|---|---|---|---|---|
| W | 490,000 | 490,000 | 490,000 | 490,000 |
| E | 159,000 | 167,000 | 202,000 | 294,000 |
| T | 118,000 (To and from Haneda, only available on ba.com - 03 Jan-29 Feb) | 124,000 (To and from Handea, only available on ba.com - 01-31 Mar) | n/a | n/a |
| T | 138,000 | 145,000 | 175,000 | 245,000 |
* JPY
* One way fares are also available
| City and country |
|---|
| Aberdeen, Edinburgh, Glasgow, Manchester, Newcastle, Jersey (UK cities), Austria, Belgium, Croatia, Czech Republic, Denmark, France, Germany, Hungary, Italy, Ireland , Luxembourg, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Swizerland |
*Additional fee is required for the cities in Europe other than above, Middle East, Africa and North/South America.
| City | An additonal fare (one way) Booking class W | An additional fare (one way) Booking class E and T |
|---|---|---|
| Osaka, Nagoya, Akita, Aomori, Misawa, Yamagata, komatsu, Shirahama, Hiroshima, Izumo, Okayama, Ube, Matsuyama, Takamatsu, Tokushima, Kochi | 10,000 | 6,000 |
| Fukuoka, Sapporo, Asahikawa, Hakodate, Kushiro, Memanbetsu, Obihiro, Kagoshima, Kitakyushu, Kumamoto, Miyazaki, Nagasaki, Oita | 15,000 | 8,000 |
| Okinawa, Amami Oshima | 15,000 | 10,000 |
*JPY
* Japan Airlines(JL) only for Japan domestic flight
| Booking code | W | E and T |
| Destinations | Europe | |
| Travel class | World Traveller Plus premium economy class | |
| Selling period | 03 January to 31 March 2012 | |
| *Ticketing | Ticketing must be made within 28 days after booking is made, when booking is made before 60 days or more prior to departure. | For bookings made up to 60 days prior to departure tickets must be issued within 28 days after initial booking was made |
| For bookings made from 59 days to 15 days prior to departure tickets must be issued within 14 days after initial booking was made | ||
| For bookings made from 14 days to the date of departure tickets must be issued within 5 days before departure | ||
| Minimum days | Not required | 3 days |
| Maximum stay | 12 months | |
| Combination | 1/2 British Airways all carrier fares.Where this fare is combined with another British Airways fare on a half of round trip basis, the most restrictive penalty conditions apply | |
| Child / Infant discount | Child- 75% / Infant -10% on applicable adult fare | |
| Booking change | Permitted | **Permitted with payment of JPY15,000 |
| Cancel/Refund | Refundable | Permitted with payment of JPY30,000 |
*For a booking made through ba.com, reservation and ticketing must be at the same time.
**Revalidation or reissue must be at the same time of the change.