Special return fare to London and the UK - selling period: 24 May to 19 July 2012
| Booking class | Fare |
| O | 65,000 |
*JPY
**JPY5,000 is added on oneway basis in case of departure on Saturday and Sunday.
Terms and conditionsReturn fares from Tokyo to London from 1 March 2012 to 31 March 2013
| Booking class | 03Jan-29Feb, 01-12Apr, 02Nov-14Dec | 01-31Mar, 13-20Apr, 03-31May, 19-28Sep, 08Oct-01Nov, 15-20Dec, 30Dec 2012-02Jan 2013 | 21-26Apr, 01Jun-31Jul, 29Sep-07Oct, 21-29Dec | 27Apr-02May, 01Aug-18Sep |
|---|---|---|---|---|
| Y | 390,000 | 390,000 | 390,000 | 390,000 |
| B | 176,000 | 182,000 | 250,000 | 280,000 |
| H | 148,000 | 155,000 | 206,000 | 243,000 |
| K | 125,000 | 132,000 | 170,000 | 211,000 |
| M | 105,000 | 112,000 | 140,000 | 183,000 |
| L | 88,000 | 95,000 | 115,000 | 159,000 |
| V(To and from Haneda only) | 66,500 | 73,500 | 87,500 | 130,500 |
| N(To and from Haneda only) | 55,500 | 61,500 | 70,500 | 112,500 |
| V | 74,000 | 81,000 | 95,000 | 138,000 |
| N | 63,000 | 69,000 | 78,000 | 120,000 |
-Seasonalities have been changed from 01Jun-12Jul/ 13Jul-18Sep to 01Jun-31Jul/ 01Aug-18Sep.
-Reduced fares are shown in bold and italic type.
* JPY
* One way fares are also available.
| City and country |
| Aberdeen, Edinburgh, Glasgow, Manchester, Newcastle, Jersey, Belfast (UK cities), Austria, Belgium, Croatia, Czech Republic, Denmark, France, Germany, Hungary, Italy, Ireland , Luxembourg, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Swizerland |
*Additional fee is required for the cities in Europe other than above, Middle East, Africa and North/South America.
| City | An additonal fare (one way) Booking class Y | An additional fare (one way) Booking class other |
|---|---|---|
| Osaka, Nagoya, Akita, Aomori, Misawa, Yamagata, komatsu, Shirahama, Hiroshima, Izumo, Okayama, Ube, Matsuyama, Takamatsu, Tokushima, Kochi | 10,000 | 6,000 |
| Fukuoka, Sapporo, Asahikawa, Hakodate, Kushiro, Memanbetsu, Obihiro, Kagoshima, Kitakyushu, Kumamoto, Miyazaki, Nagasaki, Oita | 15,000 | 8,000 |
| Okinawa, Amami Oshima | 15,000 | 10,000 |
* Japan Airlines (JL) only for Japan domestic flight.
| Booking code | Y | B | H | K | M | L | V | N |
| Destinations | Europe | |||||||
| Travel class | World Traveller economy class | |||||||
| Selling period | Until 31 March 2013 | |||||||
| *Ticketing | Ticketing must be made within 28 days after booking is made, when booking is made before 60 days or more prior to departure. | For bookings made up to 60 days prior to departure tickets must be issued within 28 days after initial booking was made | Within 7 days after booking was made. For booking made 7 days or less prior to departure tickets must be issued within 3days after booking was made. For booking made 3 days or less, tickets must be issued within 1 day after booking was made. | |||||
| For bookings made from 59 days to 15 days prior to departure tickets must be issued within 14 days after initial booking was made | ||||||||
| For bookings made from 14 days to the date of departure tickets must be issued within 5 days before departure | ||||||||
| Weekend surcharge | Not required | JPY5,000 per oneway | ||||||
| Minimum stay | Not required | 3days | ||||||
| Maximum stay | 12 months | 28 days | ||||||
| Combination | 1/2 British Airways all carrier fares.Where this fare is combined with another British Airways fare on a half of round trip basis, the most restrictive penalty conditions apply | |||||||
| Child / Infant discount | Child- 75% / Infant -10% on applicable adult fare | |||||||
| Booking change / Route change | Permitted | **Permitted with payment of JPY15,000 | ||||||
| Cancel/Refund | Refundable | Permitted with payment of JPY30,000 | Not permitted | |||||
*For a booking made through ba.com, reservation and ticketing must be the same time.
**Revalidating or reissuing a ticket must be at the same time of the change.