| Booking class | 1 November 2009 - 31 March 2010 | 1 April 2009 - 31 July 2009, 21 September 2009 -31 October 2009 |
1 August 2009 - 20 September 2009 | 12 January 2010 - 31 January 2010 |
|---|---|---|---|---|
| Y | 350,000 | 399,000 | 399,000 | - |
| B | 178,000 | 292,000 | 312,000 | - |
| H | 152,000 | 227,000 | 256,000 | - |
| K | 129,000 | 185,000 | 224,000 | - |
| M | 109,000 | 162,000 | 212,000 | - |
| L | 93,000 | 125,000 | 176,000 | - |
| V | 79,000 | 105,000 | 152,000 | - |
| S | - | 85,000 | 136,000 | - |
| N | 67,000 | 70,000 | 120,000 | - |
| O | - | - | - | 60,000 |
* JPY
* One way fares are also available.
| City |
|---|
| Aberdeen, Amsterdam, Barcelona, Berlin, Brussels, Budapest, Copenhagen, Dusseldorf, Edinburgh, Frankfurt, Glasgow, Geneva, Hamburg, Helsinki, Jersey, Linate (Milan), Lisbon, Madrid, Malpensa (Milan), Manchester, Munich, Newcastle, Nice, Paris (Charles De Gaulle), Prague, Rome, Stockholm, Vienna, Zurich |
| City | An additional fare (one way) |
|---|---|
| Osaka, Nagoya | 5,000 |
| Fukuoka, Sapporo | 7,000 |
* Japan Airlines(JL) only for Japan domestic flight.
| Booking code | Y | B | H | K | M | L | V | S | N | O |
| Destinations | Europe | |||||||||
| Travel class | World Traveller (economy class) | |||||||||
| Travel / booking period | 1 April 2009 - 31 March 2010 | Travelling period : 12 January 2010 - 31 January 2010 Selling period : 25 November 2009 - 31 January 2010 | ||||||||
| Stopovers | Unrestricted | 2 stopovers permitted in each direction (Except in Japan) | 1 stopover permitted in London in each direction (Except in Japan) | |||||||
| Transfers | 3 transfers permitted in each direction | 2 transfers permitted in each direction | 1 transfer permitted in London in each direction (free of charge) | |||||||
| Route and carrier specification | British Airways flights only. oneworld partner airlines and Aer Lingus can be used for European flights, Japan Airlines for Japan domestic flights. Open Jaw, Circle trip is permitted | |||||||||
| Ticketing | Tickets can be issued anytime before departure | For bookings made up to 60 days prior to departure tickets must be issued within 30days after initial booking was made | Tickets must be issued within 7 days after booking is made. For bookings made up to 7 days before the date of the departure, tickets must be issued within 72 hours | Tickets must be issued within 5 days after booking is made. For bookings made up to 5 days before the date of the departure, tickets must be issued within 72 hours | ||||||
| For bookings made from 59 days to 15 days prior to departure tickets must be issued within 14 days after initial booking was made | ||||||||||
| For bookings made from 14 days to the date of departure tickets must be issued within 5 days before departure | ||||||||||
| Minimum stay | Not required | 3 days | ||||||||
| Maximum stay | 11 months | 6 months | 65 days | 55 days | 45 days | 35 days | 28 days | 21 days |
2 |
1 |
| Combination | 1/2 British Airways all carrier fares.Where this fare is combined with another British Airways fare on a half of round trip basis, the most restrictive penalty conditions apply | |||||||||
| Unaccompanied minors | Permitted | Not permitted | ||||||||
| Child / Infant discount | Child- 75% / Infant -10% on applicable adult fare | Not applicable | ||||||||
| Booking change / Route change | Permitted | Permitted with payment of JPY15,000 | Only upgrade is permitted | |||||||
| Cancel/Refund | Refundable | Permitted with payment of JPY30,000 | Not permitted | |||||||