| Destination | Hotel | Travel from | Travel to | Per person per night prices |
|---|---|---|---|---|
| London | 4* Rembrandt, CB | 04-May-13 | 02-Nov-13 | INR 7,200 |
| London | 4* Holiday lnn Stratford City, BB | 01-May-13 | 02-Oct-13 | INR 3,530 |
| London | 5* The Royal Horseguards, AO | 11-May-13 | 31-Jul-13 | INR 12,145 |
| Edinburgh | 3* Piries Hotel, CB | 01-May-13 | 03-Aug-13 | INR 3,665 |
| Edinburgh | 4* Hilton Edinburgh Grosvenor Hotel, AO | 01-May-13 | 02-Oct-13 | |
| Edinburgh | 4.5* The Caledonian, A Waldorf Astoria hotel, AO | 18-May-13 | 06-Nov-13 | INR 10,165 |
| Glasgow | 4* Thistle Glasgow, AO | 01-May-13 | 03-Aug-13 | INR 2,325 |
| Glasgow | 3* Premier Inn Glasgow Charing Cross, AO | 01-May-13 | 03-Aug-13 | INR 2,139 |
| Manchester | 3* Premier Inn Portland Street, AO | 01-May-13 | 03-Aug-13 | INR 2,789 |
| Manchester | 4* Crowne Plaza Manchester city centre, AO | 18-May-13 | 31-Jul-13 | INR 5,780 |
Board Basis
AO = Accommodation only, CB = Continental breakfast included, BB = Full Breakfast included
Hotels:
Hotel prices are in Indian Rupees per person, based on two adults sharing the lowest standard of room type available, valid for bookings made between 01 and 15 May 2013, for travel on selected dates as stated. Prices are guide prices correct at 19 April 2013 but may vary and places are limited so please check ba.com for latest prices and availability. All travel is subject to availability and standard British Airways booking terms and conditions apply.