Compare us with those no–frills airlines such as Easyjet and Ryanair that add extra charges, and we think you'll be surprised to see what great value our prices offer.
EASYJET
RYANAIR
| Charges based on year–round return flights departing from the UKFind out more | + * | + * | £00.00* |
Administration | |||||
|
|
Administration/Booking Fee (when paid with standard debit card) | NO EXTRA CHARGE | |||
Check–in | |||||
|
|
Airport check–in | NO EXTRA CHARGE | |||
| Online check–in | NO EXTRA CHARGE | ||||
Allocated seats | |||||
|
|
Priority boarding bought at airport | SELECT SEAT 24HRS IN ADVANCE – NO EXTRA CHARGE |
|||
| Priority boarding bought online | |||||
| Standard boarding | |||||
Baggage allowance | |||||
|
|
23kg checked bag | NO EXTRA CHARGE | |||
| 20kg checked bag | NO EXTRA CHARGE | ||||
| 15kg checked bag | NO EXTRA CHARGE | ||||
| No checked-in luggage | NOT APPLICABLE | ||||
Hand luggage | |||||
|
|
Hand luggage allowance and dimensions | 1 piece only Maximum dimension 56x45x20cm |
1 piece only Maximum dimension 55x40x20cm |
2 PIECES 1 BAG MAX 56x45x25cm PLUS LAPTOP BAG OR HANDBAG |
|
Drinks and snacks | |||||
|
|
Breakfast or snacks | min | min | NO EXTRA CHARGE | |
| Coffee/tea | NO EXTRA CHARGE | ||||
| Beer/wine/spirits | NO EXTRA CHARGE | ||||
| Passengers | + * | + * | £00.00* | ||