| Travel routes from the UK | FIRST | Club World | Club Europe | World Traveller Plus | Economy |
|---|---|---|---|---|---|
| Domestic & Ireland | 4,500 | 2,500 | |||
| France, Benelux & Germany | 4,500 | 2,500 | |||
| Rest of Europe (A) | 7,500 | 7,500 | 5,000 | ||
| USA/ Canada - East Coast | 27,000 | 18,000 | 11,250 | 9,000 | |
| USA/ Canada - West Coast (B) | 33,000 | 22,000 | 13,750 | 11,000 | |
| Rest of Americas | 27,000 | 18,000 | 11,250 | 9,000 | |
| Africa | 27,000 | 18,000 | 11,250 | 9,000 | |
| Middle East/ India & Central Asia (C) | 24,000 | 16,000 | 10,000 | 8,000 | |
| Far East & Japan | 33,000 | 22,000 | 13,750 | 11,000 | |
| Australia | 36,000 | 24,000 | 15,000 | 12,000 |
* Taxes, fees, charges and security surcharges remain payable on reward flights and reward flight upgrades.
A - includes Morocco, Tunisia, Algeria, Lybia, Turkey and Cyprus
B - means Denver, Los Angeles, Phoenix, San Francisco, Seattle, Calgary and Vancouver
C - includes Cairo and Tel Aviv