As an On Business member, your company will earn Points on every British Airways flight* - so the more your company's travellers fly, the greater the rewards. The table below shows how these Points can quickly add up.
To ensure your company doesn't miss out on any On Business Points, be sure to add your membership number to every booking, through either ba.com or your travel agent.
| Travel Routes from your territory | First (F,A) | Club World / Europe (J,C,D,R,I) | World Traveller Plus (W,E,T)/ World Traveller (full economy fares (Y,B,H)) | World/Euro Traveller (discount economy fares (K,M,L,V,S,N,Q)) |
|---|---|---|---|---|
| To the UK | 3600 | 2400 | 1200 | 600 |
| UK to UK&I domestic** | - | 300 | 200 | 150 |
| UK to Europe | - | 600 | 300 | 250 |
| UK to North America excl West coast | 3600 | 2400 | 1200 | 500 |
| UK to North America West coast ^ | 4800 | 3200 | 1600 | 600 |
| UK to rest of Americas | 4800 | 3200 | 1600 | 600 |
| UK to Middle East/South East Asia ^^ | 3600 | 2400 | 1200 | 500 |
| UK to Far East | 3600 | 2400 | 1200 | 500 |
| UK to Australia | 4800 | 3200 | 1600 | 600 |
| UK to East Africa*^ | 2520 | 1680 | 840 | 480 |
*Points can be earned on all British Airways published fares excluding any corporate net fares or fares booked on franchisees, codeshares and oneworld™ alliances.
** J,C,D,R,I and Y classes are also applicable for UK domestic flights.
^ Includes Denver, Los Angeles, Phoenix, San Francisco, Seattle, Calgary, Vancouver.
^^ Includes Cairo and Tel Aviv.
*^ Includes Nairobi, Entebbe, Lusaka, Dar es Salaam.
Contact your British Airways Reservations Office.