As an On Business member, your company will earn Points on every British Airways flight - so the more your company's travellers fly, the greater the rewards. The table below shows how these Points can quickly add up.
To ensure your company doesn't miss out on any On Business Points, be sure to add your membership number to every booking, through either ba.com or your travel agent.
| Travel Routes from your territory | First (F,A) | Club World/Europe (J,C,D,R,I) | World Traveller Plus (W,E,T) | World/Euro Traveller full economy fares (Y,B,H) | World Traveller discount economy fares (K,M,L, V,S,N,Q) | Euro Traveller discount economy fares (K,M,L,V, S,N,Q,O) |
|---|---|---|---|---|---|---|
| To the UK | 520 | 290 | 230 | |||
| UK to UK&I domestic | 20 | 10 | ||||
| UK to Finland | 520 | 290 | 230 | |||
| UK to Russia | 840 | 400 | 300 | |||
| UK to rest of Europe** | 280 | 180 | 100 | |||
| UK to Egypt/Israel | 900 | 520 | 290 | 290 | 230 | |
| UK to USA & Canada | 2620 | 1620 | 740 | 440 | 340 | |
| UK to rest of Americas | 2720 | 1720 | 670 | 440 | 340 | |
| UK to Middle East | 1720 | 1020 | 670 | 420 | 400 | |
| UK to South and Central Asia | 2220 | 1020 | 670 | 420 | 400 | |
| UK to Africa^ | 2720 | 1420 | 670 | 420 | 400 | |
| UK to Far East | 2720 | 1420 | 670 | 420 | 400 | |
| UK to Australia | 3220 | 1620 | 740 | 440 | 400 | |
| Other Non-Europe longhaul*^ | 300 | 280 | 250 | 200 | 100 | |
| Other Non-Europe shorthaul^* | 100 | 70 | 50 | 40 | 10 |
* Points can be earned on all British Airways published fares excluding any corporate net fares or fares booked on codeshares and oneworld™ alliances.
** Europe includes shorthaul destinations in North Africa (Tripoli, Algiers, Tunis).
^ Africa excludes North African destinations (Tripoli, Algiers, Tunis, Cairo).
*^ For use with all longhaul routes which do not originate, terminate or transit the UK.
^* For use with all shorthaul routes which do not originate, terminate or transit the UK.