As an On Business member, your company will earn Points on every British Airways flight* - so the more your company's travellers fly, the greater the rewards. The table below shows how these Points can quickly add up.
To ensure your company doesn't miss out on any On Business Points, be sure to add your membership number to every booking, through either ba.com or your travel agent.
| Eligible cabins | First | Club World/ Club Europe | World Traveller Plus | World Traveller/ Euro Traveller (flexible fares) | World Traveller/ Euro Traveller (discounted fares) |
|---|---|---|---|---|---|
| Eligible booking classes | F A | J C D R I | W E T | Y B H | K M L V S N Q O |
| Routes between London and: | |||||
| UK Domestic1 Intra UK & Ireland routes | n/a | 120 | n/a | 120 | 60 |
| Europe A All European countries excluding Cyprus, Greece, Russia, Turkey and Ukraine | n/a | 480 | n/a | 240 | 120 |
| Europe B & North Africa Algeria, Cyprus, Greece, Libya, Russia, Tunisia, Turkey and Ukraine, excluding Egypt | n/a | 720 | n/a | 360 | 180 |
| Israel Tel Aviv | 1,620 | 1,260 | 720 | 360 | 180 |
| Middle East Includes Egypt | 2,160 | 1,680 | 960 | 480 | 240 |
| North America East & Caribbean All North American routes excluding those listed under North America West | 2,700 | 2,100 | 1,200 | 600 | 300 |
| North America West Dallas, Denver, Houston, Las Vegas, Los Angeles, Phoenix, San Francisco, Seattle and Vancouver | 3,240 | 2,520 | 1,440 | 720 | 360 |
| Africa and South Asia2 All African countries excluding Algeria, Egypt, Libya and Tunisia. Includes India and Maldives | 2,970 | 2,310 | 1,320 | 660 | 330 |
| Central & South America & Far East Argentina, Brazil and Mexico; China, Hong Kong, Japan, Singapore and Thailand | 3,240 | 2,520 | 1,440 | 720 | 360 |
| Australia Sydney | 4,320 | 3,360 | 1,920 | 960 | 480 |
| Routes within: | |||||
| Caribbean Intra Caribbean routes | 540 | 420 | 240 | 120 | 60 |
| Middle East Abu Dhabi to/from Muscat, Bahrain to/from Doha | 540 | 420 | 240 | 120 | 60 |
| South America Sao Paulo to/from Buenos Aires | 1,080 | 840 | 480 | 240 | 120 |
*Points can be earned on eligible British Airways published fares. Points are not earned on corporate dealt fares or fares booked on codeshares, oneworld™ alliances and franchise flights operated by Comair Ltd., with the exception of Qantas codeshare flights between Sydney and London via Singapore or Bangkok when operated by British Airways.
1 Routes operated by franchise partner Sun-Air of Scandinavia A/S will earn the same points levels as UK Domestic.
2 South West Pacific routes Sydney to/from Singapore and Sydney to/from Bangkok will earn the same points levels as Africa & South Asia.