As an On Business member, your company will earn Points on every British Airways flight* - so the more your company's travellers fly, the greater the rewards. The table below shows how these Points can quickly add up.
To ensure your company doesn't miss out on any On Business Points, be sure to add your membership number to every booking, through either ba.com or your travel agent.
| Travel Routes from your territory | FIRST (F,A) | Club World and Club Europe (J,C,D) | World Traveller Plus and World Traveller (W,Y,B) | World Traveler and Euro Traveller (T,H,K,M) |
|---|---|---|---|---|
| Hong Kong to London | 3,600 | 2,400 | 1,200 | 600 |
| UK Domestic | N/A | 500 | 240 | 120 |
| Europe | N/A | 500 | 240 | 120 |
| UK to North America excl West coast^^ | 3,200 | 2,400 | 1,200 | 600 |
| UK to North America West coast | 4,800 | 3,200 | 1,600 | 800 |
| Rest of America's coast | 3,600 | 2,400 | 1,200 | 600 |
| UK to Africa^ | 3,600 | 2,400 | 1,200 | 600 |
| UK to Far East / Japan | 3,600 | 2,400 | 1,200 | 600 |
| UK to Australasia | 4,000 | 2,600 | 1,300 | 640 |
| Non-UK short haul^* | 500 | 350 | 150 | 120 |
| Non-UK long haul** | 2400 | 1600 | 800 | 400 |
*Points can be earned on all British Airways published fares excluding fares booked in I,R,V,N, L,S,Q & O or corporate net fares, trade net fares or fares booked on codeshares and oneworld™ alliance.
** J,C,D and Y classes are also applicable for UK domestic flights.
^ Includes Morocco, Tunisia, Larnaca and Paphos.
^^ Denver, Los Angeles, Phoenix, San Francisco, Seattle and Vancouver.
^* For use with all other routes which do not originate, terminate or transit the UK.
Or by email from the Contact On Business page.