As an On Business member, your company will earn Points on every British Airways flight - so the more your company's travellers fly, the greater the rewards. The table below shows how these Points can quickly add up.
To ensure your company doesn't miss out on any On Business Points, be sure to add your membership number to every booking, through either ba.com or your travel agent.
| Travel Routes from your territory | First (F,A) | Club World (J,C,D,I) | World Traveller Plus and Full Fare Economy W,T,Y,B,H | Discount Economy (K and M) |
|---|---|---|---|---|
| Bangladesh - UK | 2800 | 1600 | 800 | 600 |
| UK- Europe | 500 | 240 | 120 | |
| UK domestic | 500 | 240 | 120 | |
| UK to North America excl West coast | 3200 | 2000 | 1000 | 600 |
| UK to North America West coast* | 3600 | 2600 | 1600 | 1000 |
| UK to Rest of Americas and Africa | 3000 | 2000 | 1000 | 600 |
| UK to Far East / Japan | 4000 | 2600 | 1200 | 650 |
| UK to Australasia | 4400 | 3000 | 1600 | 800 |
| Non-UK Short haul** | 500 | 350 | 150 | 120 |
| Non UK Longhaul*** | 2400 | 1600 | 800 | 400 |
* West Coast includes Vancouver, Denver, Seattle, Los Angeles, San Francisco and Phoenix
** Applies to short international flights such as BAH-DOH and AUH-MCT
*** Applies to all other international flights such as SIN-SYD
Contact your British Airways Reservations Office.