Our most attractive European and Domestic one-way fares are available to book on ba.com. All fares quoted include taxes, fees and charges.
For a full list of European or domestic routes view the European map
| Destination | One way from | Upgrade to Club Europe from an extra: 1 | Hotel star rating | Board basis | Hotel price pppn |
|---|---|---|---|---|---|
| From London City | |||||
| Barcelona | £65 | 4 | BB | £32 | |
| Madrid | £65 | 2 | CB | £27 | |
| From London Gatwick | |||||
| Alicante | £48 | 3 | CB | £34 | |
| Barcelona | £48 | £59 | 4 | BB | £32 |
| Faro | £55 | 3 | CB | £34 | |
| Gibraltar | £58 | 4 | CB | £48 | |
| Ibiza5 | £52 | 3 | CB | £26 | |
| Madrid | £48 | £59 | 2 | CB | £27 |
| Malaga | £55 | 3 | CB | £34 | |
| Palma, Majorca | £52 | 3 | CB | £38 | |
| From London Heathrow | |||||
| Lisbon | £64 | £70 | 3 | BB | £35 |
| Malaga | £66 | 3 | CB | £34 | |
| Destination | One way from | Upgrade to Club Europe from an extra: 1 | Hotel star rating | Board basis | Hotel price pppn |
|---|---|---|---|---|---|
| From London City | |||||
| Frankfurt | £61 | 3+ | CB | £33 | |
| Zurich | £61 | 4 | CB | £44 | |
| Geneva* | £65 | 3 | CB | £40 | |
| From London Gatwick | |||||
| Dresden6 | £58 | £59 | 3 | CB | £35 |
| Geneva | £47 | £59 | 3 | CB | £40 |
| Salzburg | £52 | £59 | 4 | BB | £40 |
| Zurich | £52 | £59 | 4 | CB | £44 |
| From London Heathrow | |||||
| Basle | £66 | £113 | 3 | BB | £52 |
| Berlin | £72 | £66 | 3 | CB | £30 |
| Dusseldorf | £61 | £99 | 3+ | CB | £42 |
| Frankfurt | £61 | £101 | 3+ | CB | £33 |
| Geneva | £66 | £110 | 3 | CB | £40 |
| Hamburg | £64 | £90 | 4 | CB | £39 |
| Munich | £64 | £90 | 3 | CB | £33 |
| Stuttgart | £65 | £95 | 3 | CB | £38 |
| Vienna | £80 | £94 | 3 | CB | £29 |
| Zurich | £66 | £113 | 4 | CB | £44 |
| Destination | One way from | Upgrade to Club Europe from an extra: 1 | Hotel star rating | Board basis | Hotel price pppn |
|---|---|---|---|---|---|
| From London City | |||||
| Amsterdam | £61 | 3 | CB | £40 | |
| From London Gatwick | |||||
| Amsterdam | £49 | £59 | 3 | CB | £40 |
| Luxembourg | £57 | £59 | 4 | CB | £40 |
| From London Heathrow | |||||
| Amsterdam | £62 | £78 | 3 | CB | £40 |
| Brussels | £59 | £86 | 3 | CB | £28 |
| Copenhagen | £72 | £59 | 3 | CB | £54 |
| Helsinki | £104 | £120 | 3 | CB | £35 |
| Oslo | £77 | £56 | 3 | CB | £64 |
| Stockholm | £61 | £59 | 3+ | CB | £48 |
| Destination | One way from | Upgrade to Club Europe from an extra: 1 | Hotel star rating | Board basis | Hotel price pppn |
|---|---|---|---|---|---|
| From London City | |||||
| Warsaw | £65 | 2 | CB | £33 | |
| From London Gatwick | |||||
| Dubrovnik | £79 | £59 | 3 | BB | £39 |
| Krakow | £52 | £59 | 3 | CB | £35 |
| Poznan6 | £56 | 4 | CB | £44 | |
| Pristina | £96 | £59 | |||
| Sarajevo6 | £82 | £59 | 3 | CB | £24 |
| Tirana | £95 | £59 | 4 | CB | £54 |
| Varna | £85 | £59 | 4 | CB | £20 |
| Warsaw6 | £64 | £83 | 2 | CB | £33 |
| From London Heathrow | |||||
| Belgrade | £95 | 4 | CB | £49 | |
| Bucharest | £118 | £98 | 3 | CB | £39 |
| Budapest | £71 | £120 | 3 | CB | £34 |
| Kiev | £160 | 3 | CB | £40 | |
| Moscow2 | £286 (rtn) |
3 | CB | £45 | |
| Prague | £79 | £60 | 3 | CB | £24 |
| Sofia | £89 | £125 | 4 | CB | £40 |
| St Petersburg2 | £284 (rtn) |
£141 | 4 | CB | £50 |
| Warsaw4 | £73 | 2 | CB | £33 | |
| Destination | One way from | Upgrade to Club Europe from an extra: 1 | Hotel star rating | Board basis | Hotel price pppn |
|---|---|---|---|---|---|
| From London City | |||||
| Nice | £65 | 2 | CB | £20 | |
| Lyon* | £65 | 2 | CB | £29 | |
| From London Gatwick | |||||
| Bordeaux | £48 | £59 | 3 | CB | £35 |
| Marseille | £48 | £59 | 3 | CB | £42 |
| Toulouse | £49 | £59 | 3 | CB | £38 |
| From London Heathrow | |||||
| Lyon | £61 | £100 | 2 | CB | £29 |
| Nice | £61 | £93 | 2 | CB | £20 |
| Paris | £61 | £68 | 2 | CB | £30 |
| Destination | One way from | Upgrade to Club Europe from an extra: 1 | Hotel star rating | Board basis | Hotel price pppn |
|---|---|---|---|---|---|
| From London Gatwick | |||||
| Antalya | £116 | 5 | CB | £94 | |
| Izmir | £95 | £59 | 5 | HB | £75 |
| Paphos | £88 | 3 | HB | £40 | |
| Thessaloniki | £79 | 5 | BB | £40 | |
| From London Heathrow | |||||
| Athens | £94 | £145 | 3 | BB | £30 |
| Istanbul | £104 | £139 | 5 | BB | £35 |
| Larnaca | £114 | £123 | 3 | BB | £25 |
| Destination | One way from | Upgrade to Club Europe from an extra: 1 | Hotel star rating | Board basis | Hotel price pppn |
|---|---|---|---|---|---|
| From London Gatwick | |||||
| Bari5 | £62 | £59 | 3 | CB | £35 |
| Bologna | £52 | £59 | 4 | CB | £39 |
| Cagliari5 | £62 | £59 | 4+ | BB | £55 |
| Catania | £52 | 5 | CB | £45 | |
| Genoa | £52 | 3 | CB | £44 | |
| Malta | £48 | 4 | CB | £40 | |
| Naples | £52 | £103 | 2 | CB | £25 |
| Pisa | £52 | £103 | 3 | CB | £33 |
| Rome (Fiumicino) |
£52 | £59 | 4 | AO | £23 |
| Turin | £52 | £59 | 4 | CB | £45 |
| Venice | £52 | £104 | 3 | CB | £34 |
| Verona | £52 | £59 | 3 | CB | £31 |
| From London Heathrow | |||||
| Milan (Linate) | £82 | £94 | 3 | CB | £33 |
| Milan (Malpensa) | £72 | £94 | 3 | CB | £33 |
| Rome (Fiumicino) | £72 | £104 | 4 | AO | £23 |
| Venice4 | £102 | 3 | CB | £31 | |
| Destination | One way from | Upgrade to Club Europe from an extra: 1 | Hotel star rating | Board basis | Hotel price pppn |
|---|---|---|---|---|---|
| From Aberdeen | |||||
| London Heathrow | £56 | 3 | BB | £44 | |
| Orkney | £44 | ||||
| Shetland | £44 | ||||
| From Barra | |||||
| Benbecula | £49 (rtn) | ||||
| Glasgow | £74 (rtn) | 3 | BB | £37 | |
| From Benbecula | |||||
| Barra | £49 (rtn) | ||||
| Glasgow | £54 | 3 | BB | £37 | |
| From Campbeltown | |||||
| Glasgow | £55 (rtn) | 3 | BB | £37 | |
| From Edinburgh | |||||
| London Gatwick | £47 | 3 | AO | £37 | |
| London Heathrow | £49 | 3 | BB | £44 | |
| London City | £54 | 3 | CB | £32 | |
| Isle of Man | £49 | ||||
| Inverness | £39 | 3 | BB | £44 | |
| Orkney | £67 | ||||
| Shetland | £77 | ||||
| Stornoway | £58 | ||||
| Wick | £58 | ||||
| From Glasgow | |||||
| London City | £54 | 3 | CB | £32 | |
| London Gatwick |
£47 | 3 | AO | £37 | |
| London Heathrow | £49 | 3 | BB | £44 | |
| Barra | £74 (rtn) | ||||
| Benbecula | £58 | ||||
| Campbeltown | £55 (rtn) | ||||
| City of Derry | £38 | ||||
| Islay | £34 | ||||
| Isle of Man | £49 | ||||
| Orkney | £67 | ||||
| Shetland | £77 | ||||
| Stornoway | £44 | ||||
| Tiree | £65 (rtn) | ||||
| From Inverness | |||||
| Edinburgh | £35 | 3 | BB | £42 | |
| Orkney | £45 | ||||
| Shetland | £49 | ||||
| Stornoway | £38 | ||||
| From Islay | |||||
| Glasgow | £34 | 3 | BB | £37 | |
| From Isle of Man | |||||
| Edinburgh | £48 | 3 | BB | £42 | |
| Glasgow | £48 | 3 | BB | £37 | |
| From Jersey | |||||
| London Gatwick |
£41 | 3 | AO | £37 | |
| From London City | |||||
| Dublin | £61 | 3 | CB | £44 | |
| Edinburgh | £54 | 3 | BB | £42 | |
| Glasgow | £54 | 3 | BB | £37 | |
| From London Gatwick | |||||
| Dublin | £54 | 3 | CB | £44 | |
| Edinburgh | £46 | 3 | BB | £42 | |
| Glasgow | £46 | 3 | BB | £37 | |
| Jersey | £59 | 3 | BB | £56 | |
| Manchester | £46 | 3 | BB | £43 | |
| Newquay6 | £46 | 3 | BB | £49 | |
| From London Heathrow | |||||
| Aberdeen | £57 | 3 | BB | £44 | |
| Edinburgh | £52 | 3 | BB | £42 | |
| Glasgow | £52 | 3 | BB | £37 | |
| Manchester | £52 | 3 | BB | £43 | |
| Newcastle | £60 | 4 | BB | £54 | |
| From City of Derry | |||||
| Dublin | £37 | 3 | CB | £44 | |
| Glasgow | £38 | 3 | BB | £37 | |
| From Manchester | |||||
| London Gatwick |
£49 | 3 | AO | £37 | |
| London Heathrow | £51 | 3 | BB | £44 | |
| From Newcastle | |||||
| London Heathrow | £41 | 3 | BB | £44 | |
| From Newquay | |||||
| London Gatwick6 |
£44 | 3 | AO | £37 | |
| From Orkney | |||||
| Aberdeen | £38 | 3 | BB | £44 | |
| Edinburgh | £63 | 3 | BB | £42 | |
| Glasgow | £63 | 3 | BB | £37 | |
| Inverness | £45 | 3 | BB | £44 | |
| Shetland | £40 | ||||
| From Shetland | |||||
| Aberdeen | £34 | 3 | BB | £44 | |
| Edinburgh | £69 | 3 | BB | £42 | |
| Glasgow | £69 | 3 | BB | £37 | |
| Inverness | £45 | 3 | BB | £44 | |
| Orkney | £36 | ||||
| From Stornoway | |||||
| Edinburgh | £49 | 3 | BB | £42 | |
| Glasgow | £36 | 3 | BB | £37 | |
| Inverness | £34 | 3 | BB | £44 | |
| From Tiree | |||||
| Glasgow | £65 (rtn) | 3 | BB | £37 | |
| From Wick | |||||
| Edinburgh | £50 | 3 | BB | £42 | |
FB = Full Board
HB = Half Board
BB = Bed and breakfast
CB = Continental breakfast
AO = Accommodation Only
Terms & conditions apply1 Club Europe upgrades are only available when a return fare is booked.
2Sat night min stay applies.
3 Flights operate winter months only.
4 Services start 26 October 2008.
5 Flights operate summer months only.
6 Services cease from 25 October.
* Services start 15 December 2008.