Our cheapest fares from London in Economy
| Destination | Lowest price |
|---|---|
| Aberdeen From Heathrow (London) | £84 one-way |
| Aberdeen From City Airport (London) | £85 one-way |
| Alicante From Gatwick (London) | £39 one-way |
| Alicante From Heathrow (London) | £80 one-way |
| Amsterdam From Heathrow (London) | £71 one-way |
| Amsterdam From Gatwick (London) | £39 one-way |
| Amsterdam From City Airport (London) | £77 one-way |
| Angers From City Airport (London) | £73 one-way |
| Athens From Heathrow (London) | £88 one-way |
| Barcelona From Heathrow (London) | £71 one-way |
| Barcelona From Gatwick (London) | £39 one-way |
| Barcelona From City Airport (London) | £80 one-way |
| Bari From Gatwick (London) | £49 one-way |
| Basel From Heathrow (London) | £69 one-way |
| Belfast (Belfast City Airport) From Heathrow (London) | £85 one-way |
| Bergen From Heathrow (London) | £65 one-way |
| Berlin (Tegel) From Heathrow (London) | £69 one-way |
| Bologna From Heathrow (London) | £81 one-way |
| Bordeaux From Gatwick (London) | £39 one-way |
| Brussels From Heathrow (London) | £76 one-way |
| Bucharest From Heathrow (London) | £102 one-way |
| Budapest From Heathrow (London) | £75 one-way |
| Catania From Gatwick (London) | £49 one-way |
| Chambery From City Airport (London) | £79 one-way |
| Copenhagen From Heathrow (London) | £65 one-way |
| Dublin From Heathrow (London) | £62 one-way |
| Dubrovnik From Gatwick (London) | £49 one-way |
| Dusseldorf From Heathrow (London) | £108 one-way |
| Edinburgh From City Airport (London) | £68 one-way |
| Edinburgh From Heathrow (London) | £65 one-way |
| Edinburgh From Gatwick (London) | £39 one-way |
| Faro From Gatwick (London) | £49 one-way |
| Faro From City Airport (London) | £107 one-way |
| Frankfurt From Heathrow (London) | £108 one-way |
| Frankfurt From City Airport (London) | £80 one-way |
| Geneva From City Airport (London) | £75 one-way |
| Geneva From Gatwick (London) | £38 one-way |
| Geneva From Heathrow (London) | £72 one-way |
| Genoa From Gatwick (London) | £39 one-way |
| Gibraltar From Heathrow (London) | £102 one-way |
| Glasgow From Heathrow (London) | £65 one-way |
| Glasgow From City Airport (London) | £68 one-way |
| Glasgow From Gatwick (London) | £39 one-way |
| Gothenburg From Heathrow (London) | £70 one-way |
| Granada From City Airport (London) | £85 one-way |
| Hamburg From Heathrow (London) | £77 one-way |
| Hanover From Heathrow (London) | £80 one-way |
| Helsinki From Heathrow (London) | £92 one-way |
| Ibiza From Heathrow (London) | £66 one-way |
| Ibiza From City Airport (London) | £79 one-way |
| Ibiza From Gatwick (London) | £48 one-way |
| Innsbruck From Gatwick (London) | £48 one-way |
| Inverness From Gatwick (London) | £85 one-way |
| Isle of Man From City Airport (London) | £73 one-way |
| Istanbul (Ataturk) From Heathrow (London) | £99 one-way |
| Jersey From Gatwick (London) | £45 one-way |
| Kiev From Heathrow (London) | £147 one-way |
| Lanzarote From Gatwick (London) | £83 one-way |
| Larnaca From Heathrow (London) | £102 one-way |
| Leeds (Leeds Bradford International) From Heathrow (London) | £66 one-way |
| Lisbon From Heathrow (London) | £76 one-way |
| Luxembourg From Heathrow (London) | £73 one-way |
| Lyon (Saint Exupery) From Heathrow (London) | £68 one-way |
| Madrid From City Airport (London) | £81 one-way |
| Madrid From Heathrow (London) | £390 one-way |
| Malaga From City Airport (London) | £75 one-way |
| Malaga From Gatwick (London) | £39 one-way |
| Manchester From Heathrow (London) | £68 one-way |
| Marseille From Heathrow (London) | £63 one-way |
| Menorca From City Airport (London) | £98 one-way |
| Milan (Linate) From Heathrow (London) | £76 one-way |
| Milan (Malpensa) From Heathrow (London) | £76 one-way |
| Moscow (Domodedovo) From Heathrow (London) | £778 one-way |
| Munich From Heathrow (London) | £79 one-way |
| Naples From Gatwick (London) | £39 one-way |
| Newcastle From Heathrow (London) | £70 one-way |
| Nice From City Airport (London) | £79 one-way |
| Nice From Gatwick (London) | £39 one-way |
| Nice From Heathrow (London) | £78 one-way |
| Oslo From Heathrow (London) | £70 one-way |
| Palma From City Airport (London) | £79 one-way |
| Palma From Heathrow (London) | £193 one-way |
| Paphos From Gatwick (London) | £99 one-way |
| Paris (Charles de Gaulle) From Heathrow (London) | £68 one-way |
| Paris (Orly) From Heathrow (London) | £66 one-way |
| Pisa From Heathrow (London) | £70 one-way |
| Pisa From Gatwick (London) | £39 one-way |
| Prague From Heathrow (London) | £82 one-way |
| Quimper From City Airport (London) | £73 one-way |
| Rome From Gatwick (London) | £39 one-way |
| Rome From Heathrow (London) | £94 one-way |
| Rotterdam From Heathrow (London) | £62 one-way |
| Salzburg From Gatwick (London) | £49 one-way |
| Sofia From Heathrow (London) | £89 one-way |
| St Petersburg From Heathrow (London) | £114 one-way |
| Stavanger From Heathrow (London) | £65 one-way |
| Stockholm (Arlanda) From City Airport (London) | £78 one-way |
| Stockholm (Arlanda) From Heathrow (London) | £74 one-way |
| Stuttgart From Heathrow (London) | £79 one-way |
| Tenerife (Sur Reina Sofia) From Gatwick (London) | £83 one-way |
| Thessaloniki From Gatwick (London) | £59 one-way |
| Tirana From Gatwick (London) | £54 one-way |
| Toulouse From Heathrow (London) | £73 one-way |
| Turin From Gatwick (London) | £39 one-way |
| Venice From City Airport (London) | £78 one-way |
| Venice From Gatwick (London) | £39 one-way |
| Venice From Heathrow (London) | £68 one-way |
| Verona From Gatwick (London) | £38 one-way |
| Vienna From Heathrow (London) | £86 one-way |
| Warsaw From Heathrow (London) | £80 one-way |
| Zagreb From Heathrow (London) | £75 one-way |
| Zurich From Heathrow (London) | £78 one-way |
| Zurich From City Airport (London) | £73 one-way |
| |
