Is there somewhere in the world you'd rather be? With offers like these there's no excuse for staying home. Whether it's a trip to see loved ones, a journey of discovery or a last-minute seasonal getaway, a change of location could be just what you've been waiting for.
Book your flight by xxxxx for travel from xxxx until xxxxx and take advantage of our attractive prices to some wonderful destinations around the world.
| Destination | Return fares* from | |
|---|---|---|
| USA | ||
| Atlanta | € | Start planning |
| Baltimore | € | Start planning |
| Boston | € | Start planning |
| Dallas | € | Start planning |
| Denver | € | Start planning |
| Houston | € | Start planning |
| Los Angeles | € | Start planning |
| Miami | € | Start planning |
| New York | € | Start planning |
| Philadelphia | € | Start planning |
| Phoenix | € | Start planning |
| San Francisco | € | Start planning |
| Seattle | € | Start planning |
| Tampa | € | Start planning |
| Washington | € | Start planning |
| CANADA | ||
| Calgary | €712 | Start planning |
| Montreal | €607 | Start planning |
| Toronto | €606 | Start planning |
| Vancouver | €709 | Start planning |
| LATIN AMERICA | ||
| San Paolo | €775 | Start planning |
| FAR EAST | ||
| Hong Kong | €730 | Start planning |
| Tokyo | €786 | Start planning |
*The above fares are in Euros, they are examples of the lowest adult return fare per person for departures from Malta, on bookings made by xxx, for departures from xxx. All fares are inclusive of taxes and fees (valid at the time of publication online) and include a ba.com service fee of €8 per person, per booking. All fares are subject to availability at the time of booking (in the relevant booking class: ). Bookings cannot be refunded. Changes are possible against a fee of €100. Tickets need to be issued within 7 days from booking and no later than xxxx. Minimum stay: Saturday night. Maximum stay: 12 months. Taxes may vary due to fluctuations in the exchange rate.
| Destination | Hotel name | Travel Period | Prices in GBP* from |
|---|---|---|---|
| Boston | Comfort Inn & Suites | 31/10/08-31/03/09 | £27 |
| Los Angeles | Wilshire Plaza Hotel | 01/04/08-31/03/09 | £32 |
| New York | New Yorker** | 01/01/09-31/03/09 | £60 |
| Tokyo | Crowne Plaza Metropolitan | 01/04/08-31/03/09 | £51 |
| Miami | Ocean Five Hotel | 01/09/08-19/12/08 | £29 |
| San Francisco | Hotel Whitcomb*** | 04/11/08-04/12/08 | £24 |
| Hong Kong | Regal Riverside | 09/11/08-31/03/09 | £14 |
| Baltimore | Peabody Court | 16/11/08-29/03/09 | £47 |
| Montreal | Maritime Plaza Montreal | 16/10/08-31/03/09 | £31 |
* The above hotel rates are in gbp and are per person per night, based on 2 adults sharing a standard twin room during set travel periods. The above rates are accomodation only rates except for the Comfort Inn & Suites and Ocean Five Hotel that include a Continental breakfast.
** The above rate for the New Yorker Hotel is a weekday rate.
*** The Hotel Whitcomb is also available between 09/12/08-14/12/08, 18/12/08-30/12/08 and 01/01/09-28/02/09.
This offer is subject to availability.
For more information on hotels, car rental and sightseeing click here.