Discover the world and find your own sights - because the best sights aren't always in guidebooks. In fact, the small and unexpected things often create the most beautiful memories.
To find your perfect place, take a look at our amazing offers which include new exciting destinations such as Las Vegas and The Maldives. Book by 16 November 2009.
| Destination | Flights from* | Book now | Hotels from* | Book now |
|---|---|---|---|---|
| Atlanta | €501 | €33 | ||
| Boston | €431 | €48 | ||
| Baltimore | €491 | €52 | ||
| Chicago | €431 | €39 | ||
| Dallas | €537 | €32 | ||
| Denver | €507 | €33 | ||
| Houston | €536 | €33 | ||
| Las Vegas^ | €507 | €9 | ||
| Los Angeles | €537 | €30 | ||
| Miami | €461 | €33 | ||
| New York | €419 | €47 | ||
| Philadelphia | €491 | €32 | ||
| Phoenix | €537 | - | - | |
| San Francisco | €537 | €27 | ||
| Washington | €461 | €43 | ||
| Calgary | €586 | €36 | ||
| Montreal | €489 | €42 | ||
| Toronto | €488 | €28 | ||
| Vancouver | €586 | €30 |
| Destination | Flights from* | Book now | Hotels from* | Book now |
|---|---|---|---|---|
| Bermuda | €699 | - | - | |
| Kingston | €651 | - | - | |
| Mexico City | €599 | €41 | ||
| Montego Bay^ | €647 | - | - | |
| Punta Cana^ | €774 | €60 | ||
| Tobago | €727 | - | - |
| Destination | Flights from* | Book now | Hotels from* | Book now |
|---|---|---|---|---|
| Bangalore | €637 | - | - | |
| Bombay | €485 | €74 | ||
| Delhi | €485 | €83 | ||
| Chennai | €637 | - | - | |
| Maldives^ | €726 | - | - |
| Destination | Flights from* | Book now | Hotels from* | Book now |
|---|---|---|---|---|
| Beijing | €521 | - | - | |
| Hong Kong | €518 | €18 | ||
| Shanghai | €521 | €25 | ||
| Tokyo | €522 | €92 |
| Destination | Flights from* | Book now | Hotels from* | Book now |
|---|---|---|---|---|
| Abuja | €576 | - | - | |
| Capetown | €512 | - | - | |
| Dar Es Salaan | €594 | - | - | |
| Johannesburg | €512 | €50 | ||
| Nairobi | €516 | €74 | ||
| Sharm el-Sheikh^ | €477 | €35 |
| Destination | Flights from* | Book now | Hotels from* | Book now |
|---|---|---|---|---|
| Abu Dhabi | €451 | - | - | |
| Bahrain | €454 | - | - | |
| Doha | €457 | - | - | |
| Dubai | €401 | €40 | ||
| Jeddah | €458 | - | - | |
| Kuwait | €494 | - | - | |
| Muscat | €475 | - | - | |
| Riyadh | €498 | - | - |
You can relax in World Traveller knowing we'll do everything we can to ensure you have a smooth and comfortable journey.
Everything has been designed with your comfort in mind, so you can just sit back, relax and enjoy what's on offer.
You're in good hands.
Treat yourself to a special trip by travelling in our premium economy cabin, World Traveller Plus.
From friendly and efficient service to wider seats and more space on board, World Traveller Plus delivers high standards you expect from British Airways.
Make it your choice for a more comfortable, relaxing journey.
In Club World, your time is your own. With the flexibility to sleep, work or simply relax whenever you please, it is an environment where we hope you'll feel as comfortable as you do in your own home.
We've designed the Club World experience from end-to-end, so whether you're travelling for business or pleasure, you arrive refreshed, relaxed and ready for the day ahead.
Booking period: 19 October 2009 -16 November 2009
Travel period: 19 October 2009 - 30 April 2010
Prices are valid for return travel with departure from Amsterdam, in World Traveller class. Prices include airport taxes and service fees as at 01 October 2009. Prices are subject to Sterling Pound fluctuation and to change without prior notice. Availability is limited.
^New destination. Flights operating from 25 October 2009.
Hotels
Advertised hotel prices are in Euros per person per night based on two adults sharing the lowest room type available. Hotels are available to book on ba.com between 29 October 2009 and 16 November 2009. All prices are correct at 09 October 2009 but may vary, so please check ba.com for the latest prices and availability. British Airways’ standard booking terms and conditions, and cancellation policy apply. All travel is subject to availability.