British Airways applies fuel surcharge and insurance surcharge on all international passenger tickets. These surcharges apply to all routes, to all tickets issued in Japan regardless of the age of customer.
The fuel surcharge for non refundable tickets will not be refunded in line with the fare rules.
| Fuel surcharge (one-way) | JPY 25,000 (JPY1,630 for child not occupying seat) |
| Insurance surcharge | JPY 300 |
| Total | JPY 25,300 (JPY1,930 for child not occupying seat) |
Fuel surcharge level unchanged for tickets issued until 30 September 2014
| Fuel surcharge (one-way) | JPY 21,000 (JPY1,630 for child not occupying seat) |
| Insurance surcharge | JPY 300 |
| Total | JPY 21,300 (JPY1,930 for child not occupying seat) |
| Fuel surchages | |||
| Cabin | From the UK to Europe & UK domestic | From the UK on long haul flights less than 9 hours | From the UK on long haul flights more than 9 hours |
| World Traveller and Euro Traveller economy class | GBP18.50 | GBP106.50 | GBP119.50 |
| World Traveller Plus premium economy class | - | GBP116.50 | GBP138.00 |
| Club Europe and Club World | GBP22.50 | GBP159.50 | GBP179.50 |
| First | - | GBP159.50 | GBP179.50 |
Currency differs by issuing country.
Insurance surcharge GBP2.50 is included for all tickets.
British Airways will examine the price of Singapore Kerosene on February, April, June. August, October and December as in Chart 1 and request government approval of the reduction of the fuel surcharge once the price of Singapore Kerosene falls below the benchmarks for consecutive 2 months period. Please refer to the Chart 2 for the benchmarks of fuel price per barrel at Singapore Kerosene and the reduced fuel surcharges. If the fuel price of Singapore Kerosene falls below the benchmark of USD40.00 per barrel, British Airways will cancel the application of the fuel surcharge completely.
| Date of implementation (based on issuing date) | Examination period | Benchmark |
| 1 April | February | Average of the price in 2 months between December and January |
| 1 June | April | Average of the price in 2 months between February and March |
| 1 August | June | Average of the price in 2 months between April and May |
| 1 October | August | Average of the price in 2 months between June and July |
| 1 December | October | Average of the price in 2 months between August and September |
| 1 February | December | Average of the price in 2 months between October and November |
| Benchmark fuel price per barrel at Singapore Kerosene | Reduced fuel surcharge* |
| USD130.00 | JPY25,000 (JPY1,630 for child not occupying seat) |
| USD120.00 | JPY21,000 (JPY1,630 for child not occupying seat) |
| USD110.00 | JPY17,500 (JPY1,630 for child not occupying seat) |
| USD100.00 | JPY14,000 (JPY1,630 for child not occupying seat) |
| USD90.00 | JPY10,500 (JPY1,630 for child not occupying seat) |
| USD80.00 | JPY7,000 (JPY1,630 for child not occupying seat) |
| USD70.00 | JPY3,500 (JPY1,630 for child not occupying seat) |
| USD60.00 | JPY2,500 (JPY1,630 for child not occupying seat) |
| USD50.00 | JPY1,200 (JPY830 for child not occupying seat) |
| USD40.00 | No charge |
For further details please contact British Airways: 03-3298-5238.