Return fares from Tokyo to London
| Booking class | 03 January to 31 March 2012 | ||
|---|---|---|---|
| J | JPY899,000 | ||
| C | JPY729,000 | ||
| D | JPY629,000 | ||
| R | JPY529,000 | JPY450,000(To and from Haneda, only available on ba.com) | |
| I | JPY429,000 | JPY365,000 (To and from Haneda, only available on ba.com) | |
| I(APEX) | JPY349,000 | JPY297,000 (To and from Haneda, only available on ba.com) | |
*Additional fee JPY15,000 is charged for a flight on Saturday and Sunday per oneway.
* Above airfares do not include government surcharges, airport taxes/fees/charges, fuel surcharges.
* Airfares and the terms and conditions in this homepage may change without notice.
| Aberdeen, Edinburgh, Glasgow, Manchester, Newcastle, Jersey (UK cities), Austria, Belgium, Croatia, Czech Republic, Denmark, France, Germany, Hungary, Italy, Ireland , Luxembourg, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Swizerland |
*Additional fee is required for the cities in Europe other than above, Middle East, Africa and North/South America. I(APEX) booking class is available for European cities only.
| City | Additional fare (one way) |
|---|---|
Osaka, Nagoya, Akita, Aomori, Misawa, Yamagata, komatsu, Shirahama, Hiroshima, Izumo, Okayama, Ube, Matsuyama, Takamatsu, Tokushima, Kochi | JPY10,000 |
| Fukuoka, Sapporo, Asahikawa, Hakodate, Kushiro, Memanbetsu, Obihiro, Kagoshima, Kitakyushu, Kumamoto, Miyazaki, Nagasaki, Oita,Okinawa, Amami Oshima | JPY15,000 |
* Japan Airlines (JL) only for Japan domestic flight.
The above fares do not include government surcharges, airport taxes/fees/charges and fuel surcharges.
Fares, terms and conditions in this page may change without notice.
| Booking code | J,C,D,R | I (JPY429,000) | I (APEX-JPY349,000) | |
| Destinations | Europe | |||
| Travel class | Club World (Business class) | |||
| Selling period | 03 January to 31 March 2012 | |||
| Booking and ticketing | Ticketing must be made within 28 days after booking is made when booking is made 60days or more prior to departure. | Booking must be made 28 days prior to departure. Ticketing must be made within 7 days after booking is made or 28 days prior to depature whichever is earlier | ||
| Minimum stay | None | 3 days | ||
| Maximum stay | 12 months | |||
| Combination | 1/2 British Airways all carrier fares.Where this fare is combined with another British Airways fare on a half of round trip basis, the most restrictive penalty conditions apply | |||
| Child / Infant discount | Child- 75% / Infant -10% on applicable adult fare | |||
| Booking change | Permitted | *Permitted with payment of JPY50,000 | ||
| Cancel/Refund | Refundable | Permitted with payment of JPY50,000 | ||
*Revalidating or reissuing a ticket must be at the same time of the change.