Select your region of departure from the maps below.
| Country | Booking over the phone with BA | Booking on ba.com | Date/time changes | Cancellation/Avios redeposit | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit |
|---|---|---|---|---|---|
| Angola | USD25 | no charge | USD40 | USD40 | USD25 |
| Ghana | USD25 | no charge | USD40 | USD40 | USD25 |
| Kenya | USD25 | no charge | USD40 | USD40 | USD25 |
| Mauritius | MUR705 | no charge | MUR1170 | MUR1170 | MUR705 |
| Nigeria | USD25 | no charge | USD40 | USD40 | USD25 |
| South Africa | ZAR170 | no charge | ZAR280 | ZAR280 | ZAR170 |
| Tanzania | USD25 | no charge | USD40 | USD40 | USD25 |
| Uganda | USD25 | no charge | USD40 | USD40 | USD25 |
| Zambia | USD25 | no charge | USD40 | USD40 | USD25 |
| Zimbabwe | USD25 | no charge | USD40 | USD40 | USD25 |
| Country | Booking over the phone with BA | Booking on ba.com | Date/time changes | Cancellation/Avios redeposit | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit |
|---|---|---|---|---|---|
| Bangladesh | USD25 | no charge | USD40 | USD40 | USD25 |
| India | INR1090 | no charge | INR1815 | INR1815 | INR1090 |
| Pakistan | PKR2070 | no charge | PKR3450 | PKR3450 | PKR2070 |
| Country | Booking over the phone with BA | Booking on ba.com | Date/time changes | Cancellation/Avios redeposit | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit |
|---|---|---|---|---|---|
| Albania | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Austria | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Belgium | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Bosnia and Herz | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Bulgaria | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Croatia | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Cyprus | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Czech Republic | CZK425 | no charge | CZK710 | CZK710 | CZK425 |
| Denmark | DKK130 | no charge | DKK210 | DKK210 | DKK130 |
| Estonia | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Finland | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| France | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Germany | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Gibraltar | GIP15 | no charge | GIP25 | GIP25 | GIP15 |
| Greece | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Hungary | HUF4705 | no charge | HUF7840 | HUF7840 | HUF4705 |
| Israel | USD25 | no charge | USD40 | USD40 | USD25 |
| Italy | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Latvia | LVL10 | no charge | LVL20 | LVL20 | LVL10 |
| Lithuania | LTL60 | no charge | LTL95 | LTL95 | LTL60 |
| Luxembourg | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Macedonia | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Malta | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Montenegro | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Netherlands | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Norway | NOK130 | no charge | NOK220 | NOK220 | NOK130 |
| Poland | PLN70 | no charge | PLN116 | PLN116 | PLN70 |
| Portugal | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Romania | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Russia | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Serbia | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Slovakia | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Slovenia | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Spain | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Sweden | SEK160 | no charge | SEK265 | SEK265 | SEK160 |
| Switzerland | CHF20 | no charge | CHF35 | CHF35 | CHF20 |
| Turkey | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Ukraine | USD25 | no charge | USD40 | USD40 | USD25 |
| Country | Booking over the phone with BA | Booking on ba.com | Date/time changes | Cancellation/Avios redeposit | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit |
|---|---|---|---|---|---|
| Algeria | DZD1750 | no charge | DZD2910 | DZD2910 | DZD1750 |
| Egypt | EGP145 | no charge | EGP240 | EGP240 | EGP145 |
| Libya | LYD30 | no charge | LYD50 | LYD50 | LYD30 |
| Tunisia | TND30 | no charge | TND55 | TND55 | TND30 |
| Country | Booking over the phone with BA | Booking on ba.com | Date/time changes | Cancellation/Avios redeposit | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit |
|---|---|---|---|---|---|
| Antigua and BRB | USD25 | no charge | USD40 | USD40 | USD25 |
| Argentina | USD25 | no charge | USD40 | USD40 | USD25 |
| Bahamas | USD25 | no charge | USD40 | USD40 | USD25 |
| Barbados | USD25 | no charge | USD40 | USD40 | USD25 |
| Bermuda | USD25 | no charge | USD40 | USD40 | USD25 |
| Bolivia | USD25 | no charge | USD40 | USD40 | USD25 |
| Brazil | USD25 | no charge | USD40 | USD40 | USD25 |
| Cayman Islands | USD25 | no charge | USD40 | USD40 | USD25 |
| Chile | USD25 | no charge | USD40 | USD40 | USD25 |
| Colombia | USD25 | no charge | USD40 | USD40 | USD25 |
| Costa Rica | USD25 | no charge | USD40 | USD40 | USD25 |
| Cuba | USD25 | no charge | USD40 | USD40 | USD25 |
| Dominican Republic | USD25 | no charge | USD40 | USD40 | USD25 |
| Ecuador | USD25 | no charge | USD40 | USD40 | USD25 |
| El Salvador | USD25 | no charge | USD40 | USD40 | USD25 |
| Guatemala | USD25 | no charge | USD40 | USD40 | USD25 |
| Honduras | USD25 | no charge | USD40 | USD40 | USD25 |
| Jamaica | USD25 | no charge | USD40 | USD40 | USD25 |
| Mexico | USD25 | no charge | USD40 | USD40 | USD25 |
| Nicaragua | USD25 | no charge | USD40 | USD40 | USD25 |
| Panama | USD25 | no charge | USD40 | USD40 | USD25 |
| Paraguay | USD25 | no charge | USD40 | USD40 | USD25 |
| Peru | USD25 | no charge | USD40 | USD40 | USD25 |
| Puerto Rico | USD25 | no charge | USD40 | USD40 | USD25 |
| St Lucia | USD25 | no charge | USD40 | USD40 | USD25 |
| Trinidad and Tobago | USD25 | no charge | USD40 | USD40 | USD25 |
| Turks and Caicos | USD25 | no charge | USD40 | USD40 | USD25 |
| Uruguay | USD25 | no charge | USD40 | USD40 | USD25 |
| Venezuela | USD25 | no charge | USD40 | USD40 | USD25 |
| Country | Booking over the phone with BA | Booking on ba.com | Date/time changes | Cancellation/Avios redeposit | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit |
|---|---|---|---|---|---|
| Australia | AUD25 | no charge | AUD40 | AUD40 | AUD25 |
| China | CNY155 | no charge | CNY260 | CNY260 | CNY155 |
| Hong Kong | HKD190 | no charge | HKD315 | HKD315 | HKD190 |
| Indonesia | USD25 | no charge | USD40 | USD40 | USD25 |
| Japan | JPY2000 | no charge | JPY3330 | JPY3330 | JPY2000 |
| Malaysia | MYR70 | no charge | MYR120 | MYR120 | MYR70 |
| New Zealand | NZD30 | no charge | NZD50 | NZD50 | NZD30 |
| Singapore | SGD30 | no charge | SGD50 | SGD50 | SGD30 |
| South Korea | KRW25880 | no charge | KRW43130 | KRW43130 | KRW25880 |
| Thailand | THB730 | no charge | THB1220 | THB1220 | THB730 |
| Vietnam | USD25 | no charge | USD40 | USD40 | USD25 |
| Country | Booking over the phone with BA | Booking on ba.com | Date/time changes | Cancellation/Avios redeposit | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit |
|---|---|---|---|---|---|
| Abu Dhabi | USD90 | no charge | AED150 | AED150 | AED90 |
| Bahrain | USD10 | no charge | BHD15 | BHD15 | BHD10 |
| Dubai | USD90 | no charge | AED150 | AED150 | AED90 |
| Jordan | USD20 | no charge | JOD30 | JOD30 | JOD20 |
| Kuwait | KWD10 | no charge | KWD11 | KWD11 | KWD10 |
| Oman | OMR10 | no charge | OMR15 | OMR15 | OMR10 |
| Qatar | QAR90 | no charge | QAR150 | QAR150 | QAR90 |
| Country | Booking over the phone with BA | Booking on ba.com | Date/time changes | Cancellation/Avios redeposit | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit |
|---|---|---|---|---|---|
| UK | GBP15 | no charge | GBP25 | GBP25 | GBP15 |
| Ireland | EUR15 | no charge | EUR25 | EUR25 | EUR15 |
| Country | Booking over the phone with BA | Booking on ba.com | Date/time changes | Cancellation/Avios redeposit | Additional Service Centre fee for date/time changes, cancellation and Avios redeposit |
|---|---|---|---|---|---|
| USA | USD25 | no charge | USD40 | USD40 | USD25 |
| Canada | CAD25 | no charge | CAD40 | CAD40 | CAD25 |
Redemption fees apply to bookings made with Avios, Avios & Money, Partner Reward and bookings which have been upgraded using Avios points.
Changes and cancellations of non flight products such as hotel and car hire may incure a third party extra charge.
Reward fees apply to each passenger in the booking. For non flight bookings, only one service and one change/cancellation applies.
This is regardless of the number of passengers, unless a flight booking fee has already been collected. For non-British Airways bookings different fees will apply.
These fees apply to all reward bookings using full Avios or part Avios payments including Reward Flight Saver.