Every British Airways fare* purchased in the United Kingdom or Ireland will earn On Business Points
| Travel routes from the UK | FIRST (F,A) | Club World (J,C,D,R,I) | Club Europe (J,C,D,R,I) | World Traveller Plus (W,E,T) | Full Fare Economy (Y,B,H)** | Discounted Economy (G,K,L,M,N,O,Q,R,S,V) |
|---|---|---|---|---|---|---|
| Domestic & Ireland | 120 | 120 | 30 | |||
| France, Benelux & Germany | 250 | 120 | 30 | |||
| Rest of Europe (A) | 500 | 500 | 250 | 64 | ||
| USA/ Canada - East Coast | 1,250 | 1,000 | 650 | 500 | 126 | |
| USA/ Canada - West Coast (B) | 1,650 | 1,300 | 800 | 650 | 164 | |
| Rest of Americas | 1,300 | 1,000 | 650 | 500 | 126 | |
| Africa | 1,300 | 1,000 | 650 | 500 | 126 | |
| Middle East/ India & Central Asia (C) | 1,000 | 800 | 500 | 400 | 100 | |
| Far East & Japan | 1,650 | 1,300 | 800 | 650 | 164 | |
| Australia | 2,000 | 1,600 | 1,000 | 800 | 200 | |
| Non - UK Shorthaul (D) | 300 | 250 | 150 | 120 | 30 | |
| Non - UK Longhaul (D) | 1,000 | 800 | 500 | 400 | 100 |
A - includes Morocco, Tunisia, Algeria, Lybia, Turkey and Cyprus
B - means Denver, Los Angeles, Phoenix, San Francisco, Seattle, Calgary and Vancouver
C - includes Cairo and Tel Aviv
D - for use with all other routes which do not originate, terminate or transit the UK
* Points can be earned on all British Airways published fares including franchises but excluding any corporate or trade net fares or fares booked on codeshares and oneworld alliances.
** J, C, D, R, I and Y class also applicable on UK domestic flights.
British Airways Executive Club Redemption Flights and On Business reward flights do not earn On Business points.