You can collect Avios points and earn Tier Points when you fly with any of our oneworld® alliance partners across an unrivalled international route network.

| Available class | Business class | Economy | Economy (discounted) |
|---|---|---|---|
| Eligible classes for Avios | J, C, D, I | Y, B, H, K, M, L | V, S, N, Q, O, G, P, E, W |
| Avios awarded | 125% of flown miles | 100% of flown miles | 25% of flown miles |
| Eligible classes for Tier Points** | J, C, D, I | Y, B, H, K, M, L | V, S, N, Q, O, G, P, E, W |

Executive Club Members can now collect and spend Avios and earn Tier Points on all American Airlines flights. This includes transatlantic flights and British Airways codeshare services operated by American Airlines booked under the BA code.
| Available class | First | Business class | Economy (full fare) | Economy (discounted) |
|---|---|---|---|---|
| Eligible classes for Avios | F, P, A | J, D, I, C1, R | Y, B | H, K, L, M, G, N, S, V, W, Q, O2 |
| Avios awarded | 150% of flown miles | 125% of flown miles | 100% of flown miles | 100% of flown miles |
| Eligible classes for Tier Points** | F, P, A | J, D, I, C1, R | Y, B | H, K, L, M, G, N, S, V, W, Q, O2 |
| Tier bonus | Bronze 25% Silver 100% Gold 100% | Bronze 25% Silver 100% Gold 100% | Bronze 25% Silver 100% Gold 100% | Bronze 25% Silver 100% Gold 100% |
| 1 This class may award at the rate of 100% of the flown miles when used for upgrade purposes. 2 This class is not eligible for accrual on routes between North and Latin America. | ||||

| Available class | First | Business class | Premium Economy | Economy (full fare) | Economy (discounted) |
|---|---|---|---|---|---|
| Eligible classes for Avios | F, A | J, C, D, I, | W, R, E | Y, B, H | K, L, M, N, O, Q, S, V |
| Avios awarded | 150% of flown miles | 125% of flown miles | 110% of flown miles | 100% of flown miles | 25% of flown miles |
| Eligible classes for Tier Points** | F, A | J, C, D, I, | W, R, E | Y, B, H | K, L, M, N, O, Q, S, V |

Executive Club Members cannot collect Avios or Tier Points on Finnair codeshare flights that are operated by Flybe Finland (AY8100 - AY8700).
| Available class | Business class | Economy (full fare) | Economy (discounted) |
|---|---|---|---|
| Eligible classes for Avios | J, C, D, I, | Y, B, H, T, K, M, P | A, G, L, N, O, Q, R, S, V, W, Z |
| Avios awarded | 125% of flown miles | 100% of flown miles | 25% of flown miles |
| Eligible classes for Tier Points** | J, C, D, I, | Y, B, H, T, K, M, P | A, G, L, N, O, Q, R, S, V, W, Z |

Executive Club members can accrue Avios on Iberia Express operated flights only under the IB flight code. Redemptions on Iberia Express operated flights can be made on the IB code only.
| Available class | Business class | Economy (full fare) | Economy (discounted) |
|---|---|---|---|
| Eligible classes for Avios | J, C, D, R, I | Y | B, H, K, M, Z, L, A, V, S, G, W, N, Q, O, P, E |
| Avios awarded | 150% of flown miles | 100% of flown miles | 100% of flown miles |
| Eligible classes for Tier Points** | J, C, D, R, I | Y | B, H, K, M, Z, L, A, V, S, G, W, N, Q, O, P, E |
| Tier bonus | Bronze 25% Silver 100% Gold 100% | Bronze 25% Silver 100% Gold 100% | Bronze 25% Silver 100% Gold 100% |

Redemptions on Japanese domestic flights may only be booked two months from the date of return flight and only in the economy cabin. This restriction does not apply to domestic flights booked in conjunction with international flights.
| Available class | First | Business class | Premium Economy | Economy (full fare) | Economy discounted |
|---|---|---|---|---|---|
| Eligible classes for Avios | F, A | J, C, D, I, X | W, E | Y, B, H | K, L, M, S, V, G1, N1, O1, Q1, R1 |
| Avios awarded | 150% of flown miles | 125% of flown miles | 110% of flown miles | 100% of flown miles | 70% of flown miles |
| Eligible classes for Tier Points** | F, A | J, C, D, I, X | W, E | Y, B, H | K, L, M, S, V, G, N, O, Q, R |
| Tier bonus | Bronze 25% Silver 100% Gold 100% | Bronze 25% Silver 100% Gold 100% | Bronze 25% Silver 100% Gold 100% | Bronze 25% Silver 100% Gold 100% | Bronze 25% Silver 100% Gold 100% |
| 1 50% of flown miles | |||||
| Available class | First | Business class | Premium Economy | Economy (full fare) | Economy discounted |
|---|---|---|---|---|---|
| Eligible classes for Avios | F, A | J, C, D, I, X | W, E1 | Y | B, H, K, L, M, S, V, G2, N2, O2, Q2, R2 |
| Avios awarded | 150% of flown miles | 125% of flown miles | 100% of flown miles | 100% of flown miles | 70% of flown miles |
| Eligible classes for Tier Points** | F, A | J, C, D, I, X | W, E | Y | B, H, K, L, M, S, V, G, N, O, Q, R |
| Tier bonus | Bronze 25% Silver 100% Gold 100% | Bronze 25% Silver 100% Gold 100% | Bronze 25% Silver 100% Gold 100% | Bronze 25% Silver 100% Gold 100% | Bronze 25% Silver 100% Gold 100% |
| 1 70% of flown miles 2 50% of flown miles | |||||

Infant redemptions must be booked as a child on LAN operated flights.
Redemptions are currently not permitted on LAN's Premium Economy cabin.
Flights on LAN Colombia are not eligible for accrual or redemption of Avios.
| Available class | Business class | Premium Economy | Economy (full fare) | Economy (discounted) |
|---|---|---|---|---|
| Eligible classes for Avios | J, D, I | W, P5 | Y, B, H | M1,3, L1,3, V1,3, S1,3 N1,2,3, O1,2,3, Q1,2,3 G1,2,3,4 K3 |
| Avios awarded | 125% of flown miles | 110% of flown miles | 100% of flown miles | 25% of flown miles |
| Eligible classes for Tier Points** | J, D, I | W, P5 | Y, B, H | M1,3, L1,3, V1,3, S1,3 N1,2,3, O1,2,3, Q1,2,3 G1,2,3,4 K3 |
| 1 Not eligible for Accrual of Avios on Flights that operate wholly within Peru. 2 Not eligible for Accrual of Avios on Flights that operate wholly within Chile. 3 Not eligible for Accrual of Avios on Flights that operate wholly within Argentina. 4 Not eligible for Accrual of Avios on Flights that operate wholly within Ecuador. 5 Available on certain flights within South America. | ||||

Executive Club Members cannot spend Avios on the following flights:
| Available class | First | Business Class | Economy (full fare) | Economy (discounted) |
|---|---|---|---|---|
| Eligible classes for Avios | F, A | J, C, D, Z | Y, B, H | K, M, L1,, V1, S1 |
| Avios awarded | 150% of flown miles | 125% of flown miles | 100% of flown miles | 50% of flown miles |
| Eligible classes for Tier Points** | F, A | J, C, D, Z | Y, B, H | K, M, L1, V1, S1 |
| 1 25% of flown miles | ||||

Qantas affiliate Jetstar is not eligible for Avios accrual.
From the 31st March 2013, Executive Club Silver and Gold members will no longer accrue a Tier bonus when flying on Qantas.
| Available class | First | Business class | Premium Economy | Economy (full fare) | Economy discounted) |
|---|---|---|---|---|---|
| Eligible classes for Avios | F, A | J, C, D, I | W, T, R | Y, B, H | M, K, L, N, G, Q, S, V, O |
| Avios awarded | 150% of flown miles | 125% of flown miles | 110% of flown miles | 100% of flown miles | 25% of flown miles |
| Eligible classes for Tier Points** | F, A | J, C, D, I | W, T, R | Y, B, H | M, K, L, N, G, Q, S, V, O |
| Tier bonus (Up to 30 March 2013) | Silver 25% Gold 50% | Silver 25% Gold 50% | Silver 25% Gold 50% | Silver 25% Gold 50% | Silver 25% Gold 50% |

Executive Club Members cannot collect or spend Avios on Royal Jordanian flights into and out of Iraq.
| Available class | Business class | Economy (full fare) | Economy (discounted) |
|---|---|---|---|
| Eligible classes for Avios | J, C, D | Y, B | H, K, M, V, S |
| Avios awarded | 125% of flown miles | 100% of flown miles | 25% of flown miles |
| Eligible classes for Tier Points** | J, C, D | Y, B | H, K, M, V, S |

| Available class | Business class | Economy (full fare) | Economy (discounted) |
|---|---|---|---|
| Eligible classes for Avios | J, C, D | Y, B, H, K | M, L, V, T, R, S, N, Q, O, W |
| Avios awarded | 125% of flown miles | 100% of flown miles | 25% of flown miles |
| Eligible classes for Tier Points** | J, C, D | Y, B, H, K | M, L, V, T, R, S, N, Q, O, W |
Codeshare flights booked under the code of a British Airways partner airline but operated by an airline who is not a British Airways partner are not eligible for Avios or Tier Points. Flights booked under the Qantas QF code operated by a non-oneworld airline will accrue Avios but not Tier Points.
*Minimum Avios earned in discounted economy classes will vary according to partner and the percentage earning rate.
**Discounted economy classes are eligible for 50% Tier Point accrual.
Learn more about collecting Avios with our other airline partners