8 Finance costs and income
| Group | ||
|---|---|---|
| £ million | 2008 | 2007 |
| a Finance costs | ||
| On bank loans* | 36 | 34 |
| On finance leases | 70 | 68 |
| On hire purchase arrangements | 31 | 45 |
| On other loans* | 39 | 23 |
| Interest expense | 176 | 170 |
| Unwinding of discounting on provisions** | 10 | 1 |
| Interest capitalised | (15) | (5) |
| Change in fair value of cross currency and interest rate swaps | 4 | 2 |
| 175 | 168 | |
* Total interest expense for financial liabilities not at fair value through the income statement is £75 million (2006/07: £57 million).
** Current year unwinding of discount is on the competition investigation, restoration and handback provisions (see note 29).
Interest costs on progress payments are capitalised at a rate based on LIBOR (London Interbank Offered Rate) plus 0.5 per cent to reflect the average cost of borrowing to the Group unless specific borrowings are used to meet the payments in which case the actual rate is used.
| Group | ||
|---|---|---|
| £ million | 2008 | 2007 |
| b Finance income | ||
| Bank interest receivable (total interest income for financial assets not at fair value through the income statement) | 111 | 129 |
| 111 | 129 | |
| c Financing income and expense relating to pensions | ||
| Net financing income/(expense) relating to pensions | 34 | (18) |
| Amortisation of actuarial losses on pensions | (1) | |
| 34 | (19) | |
| d Retranslation charges/(credits) on currency borrowings | 11 | (13) |




