32 Share capital
| Group and Company | ||||
|---|---|---|---|---|
| 2008 | 2007 | |||
| Ordinary shares of 25 pence each | Number of shares 000s | £ millions | Number of shares 000s | £ millions |
| Authorised | ||||
| At April 1 and March 31 | 1,512,000 | 378 | 1,512,000 | 378 |
| Allotted, called up and fully paid | ||||
| At April 1 | 1,151,575 | 288 | 1,130,882 | 283 |
| Exercise of options under Employee Share Options Schemes | 1,530 | – | 20,693 | 5 |
| At March 31 | 1,153,105 | 288 | 1,151,575 | 288 |




