25 Trade and other payables
| Group | Company | ||||
|---|---|---|---|---|---|
| £ million | 2008 | 2007 | 2008 | 2007 | |
| Trade creditors | 648 | 723 | 621 | 697 | |
| Unredeemed frequent flyer liabilities | 21 | 24 | 21 | 24 | |
| Amounts owed to subsidiary companies | 1,543 | 1,515 | |||
| Other creditors: | |||||
| Other creditors | 577 | 560 | 572 | 556 | |
| Other taxation and social security | 40 | 39 | 40 | 39 | |
| 617 | 599 | 612 | 595 | ||
| Accruals and deferred income: | |||||
| Sales in advance of carriage | 911 | 1,008 | 892 | 979 | |
| Accruals and deferred income | 393 | 372 | 160 | 114 | |
| 1,304 | 1,380 | 1,052 | 1,093 | ||
| 2,590 | 2,726 | 3,849 | 3,924 | ||




