12 Earnings per share
| Group | ||||
|---|---|---|---|---|
| Profit | Earnings per share | |||
| 2008 £m |
2007 £m |
2008 Pence |
2007 Pence |
|
| Profit for the year attributable to shareholders and basic earnings per share | 680 | 290 | 59.0 | 25.5 |
| Represented by: | ||||
| Continuing operations | 682 | 424 | 59.2 | 37.2 |
| Discontinued operations | (2) | (134) | (0.2) | (11.7) |
| Diluted profit for the year attributable to shareholders and diluted earnings per share | 680 | 290 | 58.6 | 25.2 |
| Represented by: | ||||
| Continuing operations | 682 | 424 | 58.8 | 36.8 |
| Discontinued operations | (2) | (134) | (0.2) | (11.7) |
| Weighted average number of shares for basic EPS ( 000) | 1,150,537 | 1,141,133 | ||
| Dilutive potential ordinary shares: | ||||
| Employee share options ( 000) | 8,093 | 10,810 | ||
| Weighted average number of shares for diluted EPS (000) | 1,158,630 | 1,151,943 | ||
Basic earnings per share are calculated on a weighted average number of ordinary shares in issue after deducting shares held for the purposes of Employee Share Ownership Plans including the Long Term Incentive Plan.
The Group has granted additional options over shares to employees that were not dilutive during the period but which may be dilutive in the future. Details of the Group’s share options can be found in note 33.




