Investments in subsidiaries
The following table includes those principal investments which significantly impact the results or assets of the Group.
These subsidiaries are wholly-owned except where indicated.
| Principal activities | Country of incorporation and registration and principal operations | |
|---|---|---|
| Air Miles Travel Promotions Ltd | Airline marketing | England |
| BA & AA Holdings Ltd | Holding Company | England |
| BA Cash Management LP | Investment Company | England |
| BA Cityflyer Ltd | Airline operations | England |
| BA European Ltd (trading as OpenSkies) | Airline operations | England |
| Britair Holdings Ltd | Holding Company | England |
| British Airways 777 Leasing Ltd | Aircraft financing | England |
| British Airways Avionic Engineering Ltd | Aircraft maintenance | England |
| British Airways Capital Ltd (89 per cent of founders’ shares owned) | Airline finance | Jersey |
| British Airways Holdings Ltd | Airline finance | Jersey |
| British Airways Holidays Ltd | Package holidays | England |
| British Airways Interior Engineering Ltd | Aircraft maintenance | England |
| British Airways Leasing Ltd | Aircraft financing | England |
| British Airways Maintenance Cardiff Ltd | Aircraft maintenance | England |
| British Airways Regional Ltd | Air travel services | England |
| Speedbird Cash Management Ltd | Investment Company | Bermuda |
| Speedbird Insurance Company Ltd | Insurance | Bermuda |
| The Plimsoll Line Ltd | Holding Company | England |
Investments in associates
| Percentage of equity owned | Principal activities | Country of incorporation and principal operations | |
|---|---|---|---|
| Iberia, Lineas Aéreas de España, S.A. (’Iberia’)* | 13.15 | Airline operations | Spain |
Available for sale and other investments
| Percentage of equity owned | Principal activities | Country of incorporation and principal operations | |
|---|---|---|---|
| Airline Group Ltd | 16.7 | Air traffic control holding company | England |
| Flybe Group Ltd* | 15.0 | Airline operations | England |
| Comair Ltd* | 10.9 | Airline operations | South Africa |
*Not owned directly by British Airways Plc.




