| Group | |||||||
|---|---|---|---|---|---|---|---|
| £ million | Issued capital | Share premium | Investment in own shares | Other reserves (note 34) | Total shareholders’ equity | Minority interest | Total equity |
| At April 1, 2007 | 288 | 933 | (10) | 1,000 | 2,211 | 200 | 2,411 |
| Profit for the period | 680 | 680 | 14 | 694 | |||
| Exchange differences and other movements | 24 | 24 | 24 | ||||
| Net movement on cash flow hedges | 119 | 119 | 119 | ||||
| Share-based payments | 3 | 3 | 3 | ||||
| Tax effect of share-based payments | (7) | (7) | (7) | ||||
| Deferred tax – rate change adjustment | 6 | 6 | 6 | ||||
| Share of other movements in reserves of associates | (2) | (2) | (2) | ||||
| Net losses on available-for-sale financial assets | (5) | (5) | (5) | ||||
| Total income and expense for the period | 818 | 818 | 14 | 832 | |||
| Issue of shares | 4 | 4 | 4 | ||||
| Distributions | (14) | (14) | |||||
| At March 31, 2008 | 288 | 937 | (10) | 1,818 | 3,033 | 200 | 3,233 |
For the year ended March 31, 2007
| Group | |||||||
|---|---|---|---|---|---|---|---|
| £ million | Issued capital | Share premium | Investment in own shares | Other reserves (note 34) | Total shareholders’ equity | Minority interest | Total equity |
| At April 1, 2006 | 283 | 888 | 690 | 1,861 | 213 | 2,074 | |
| Profit for the period | 290 | 290 | 14 | 304 | |||
| Exchange differences and other movements | (3) | (3) | (3) | ||||
| Net movement on cash flow hedges | (4) | (4) | (4) | ||||
| Share-based payments | 10 | 10 | 10 | ||||
| Tax effect of share-based payments | 18 | 18 | 18 | ||||
| Share of other movements in reserves of associates | 8 | 8 | 8 | ||||
| Net gains on available-for-sale financial assets | 3 | 3 | 3 | ||||
| Total income and expense for the period | 322 | 322 | 14 | 336 | |||
| Exercise of share options | 2 | (12) | (10) | (10) | |||
| Issue of shares | 5 | 45 | 50 | 50 | |||
| Purchase of own shares | (12) | (12) | (12) | ||||
| Purchase of minority interest | (13) | (13) | |||||
| Distributions | (14) | (14) | |||||
| At March 31, 2007 | 288 | 933 | (10) | 1,000 | 2,211 | 200 | 2,411 |
For the year ended March 31, 2008
| Company | |||||||
|---|---|---|---|---|---|---|---|
| £ million | Issued capital | Share premium | Investment in own shares | Other reserves (note 34) | Total equity | ||
| At April 1, 2007 | 288 | 933 | (10) | 683 | 1,894 | ||
| Profit for the period | 540 | 540 | |||||
| Share-based payments | 3 | 3 | |||||
| Tax effect of share-based payments | (7) | (7) | |||||
| Deferred tax – rate change adjustment | 6 | 6 | |||||
| Net movement on cash flow hedges | 119 | 119 | |||||
| Total income and expense for the period | 661 | 661 | |||||
| Issue of shares | 4 | 4 | |||||
| At March 31, 2008 | 288 | 937 | (10) | 1,344 | 2,559 | ||
For the year ended March 31, 2007
| Company | |||||||
|---|---|---|---|---|---|---|---|
| £ million | Issued capital | Share premium | Investment in own shares | Other reserves (note 34) | Total equity | ||
| At April 1, 2006 | 283 | 888 | 653 | 1,824 | |||
| Profit for the period | 18 | 18 | |||||
| Share-based payments | 10 | 10 | |||||
| Tax effect of share-based payments | 18 | 18 | |||||
| Net movement on cash flow hedges | (4) | (4) | |||||
| Total income and expense for the period | 42 | 42 | |||||
| Exercise of share options | 2 | (12) | (10) | ||||
| Issue of shares | 5 | 45 | 50 | ||||
| Purchase of own shares | (12) | (12) | |||||
| At March 31, 2007 | 288 | 933 | (10) | 683 | 1,894 | ||




