Fleet modernisation
Improved environmental performance was a major consideration behind our order in September 2007 of 12 Airbus A380 aircraft and 24 Boeing 787 aircraft to replace some of our Boeing 767-300 and 747-400 aircraft. All aircraft options were evaluated using environmental criteria for fuel efficiency, total NOx emissions, external noise and noise footprints, internal cabin noise and ground noise for ramp operations including the use of the APU. The aircraft we have selected are greener, cleaner and quieter, with both the Airbus A380 and Boeing 787 rated as producing a quarter of the noise level of the Boeing 747-400, on approach.
Summary of environmental achievements and targets
| Target | 2007* | 2006* | 2005* | |
|---|---|---|---|---|
| Carbon efficiency gCO2/pkm | 83** | 110 | 110 | 111 |
| CO2 emissions (million tonnes)*** | 17.7 | 16.6 | 16.1 | |
| Total waste at Heathrow and Gatwick – including our catering companies (metric tonnes) | 26,041 | 26,920 | 28,456 | |
| % recycling (Heathrow and Gatwick) | 50% by 2010 | 30.1 | 28.9 | 30.6 |
| Waste to landfill (tonnes) (Heathrow and Gatwick) | zero by 2010 | 3,688 | 4,063 | 4,540 |
| Waste per passenger (kg) (Heathrow and Gatwick) | reduce by 2% per annum | 0.76 | 0.78 | 0.83 |
| Heathrow departure noise violations – day | 1 | 9 | 7 | |
| Heathrow departure noise violations – night | 46 | 56 | 37 | |
| Continuous Descent Approach (Heathrow) % day | 95 | 95 | 84 | 94 |
| Continuous Descent Approach (Heathrow) % night | 95 | 94 | 88 | 93 |
| Heathrow air quality/NOx emissions to 1,000 ft (metric tonnes) | 1,107 | 1,096 | 1,080 |
* calendar years.
** by 2025 based on 2005.
*** 2007 includes aircraft, property and vehicles; prior years include aircraft only.
Biodiversity
We remain committed to protecting and enhancing the 240 acres of Harmondsworth Moor surrounding our Waterside headquarters at Heathrow, and have retained the Wildlife Trust’s new Biodiversity Benchmark.

We remain committed to protecting and enhancing the 240 acres of Harmondsworth Moor surrounding our Waterside headquarters at Heathrow.




