Shareholder analysis
As at March 31, 2008 there were 214,254 shareholders (April 30, 2007: 217,727). An analysis is given below.
| Size of shareholding | Percentage of shareholders | Percentage of shares |
|---|---|---|
| 1 – 1,000 | 88.09 | 4.65 |
| 1,001 – 5,000 | 10.56 | 3.67 |
| 5,001 – 10,000 | 0.77 | 0.96 |
| 10,001 – 50,000 | 0.32 | 1.13 |
| 50,001 – 100,000 | 0.06 | 0.72 |
| 100,001 – 250,000 | 0.06 | 1.68 |
| 250,001 – 500,000 | 0.04 | 2.78 |
| 500,001 – 750,000 | 0.02 | 2.54 |
| 750,001 – 1,000,000 | 0.02 | 2.42 |
| Over 1,000,000 | 0.06 | 79.45 |
| 100.00 | 100.00 | |
Classification of shareholding |
Percentage of shareholders |
Percentage of shares |
| Individuals | 97.94 | 9.53 |
| Bank or Nominee | 1.75 | 88.29 |
| Insurance companies | 0.01 | 0.02 |
| Pension trusts | 0.01 | 0.13 |
| Investment trusts | 0.02 | 0.01 |
| Other corporate bodies | 0.27 | 2.02 |
| 100.00 | 100.00 |
Auditors
Resolutions to reappoint the retiring auditor, Ernst & Young LLP, and to authorise the directors to determine their remuneration will be proposed at the 2008 annual general meeting.
Overseas branches
The Company flies to a number of destinations around the world (Where we fly to). In addition to the overseas branches it has established in many of these countries, it has overseas branches in countries to which it does not fly to such as New Zealand.
Approved by the Board and signed on its behalf by
Alan Buchanan
Company Secretary
May 15, 2008




